Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 , February 6, 2022 Amway Center, Orlando, Florida Attendance: 14,402 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 35:24 | 6-18 | 1-2 | 2-8 | +32 | 4 | 9 | 7 | 0 | 1 | 4 | 1 | 15 | |
A. Horford | F | 28:58 | 6-12 | 0-0 | 1-6 | +26 | 4 | 11 | 5 | 1 | 1 | 0 | 1 | 13 | |
R. Williams | C | 27:34 | 4-5 | 2-2 | 0-0 | +8 | 4 | 6 | 1 | 2 | 2 | 0 | 4 | 10 | |
J. Brown | G | 28:49 | 10-22 | 5-5 | 1-9 | +15 | 1 | 5 | 3 | 0 | 3 | 2 | 2 | 26 | |
M. Smart | G | 24:38 | 1-3 | 1-1 | 0-2 | +7 | 0 | 8 | 2 | 1 | 1 | 4 | 1 | 3 | |
G. Williams | 27:36 | 5-9 | 0-0 | 2-4 | +11 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 12 | ||
J. Richardson | 26:40 | 0-8 | 0-0 | 0-6 | +26 | 1 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | ||
D. Schroder | 20:17 | 8-15 | 2-2 | 4-8 | +15 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 22 | ||
R. Langford | 6:11 | 3-4 | 0-0 | 2-2 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
A. Nesmith | 4:57 | 0-1 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P. Pritchard | 5:01 | 2-2 | 2-2 | 1-1 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | ||
B. Fernando | 3:55 | 0-0 | 0-0 | 0-0 | +7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
E. Freedom | DNP -- DNP | ||||||||||||||
B. Bol | DNP -- INACTIVE | ||||||||||||||
P. Dozier | DNP -- INACTIVE | ||||||||||||||
S. Hauser | DNP -- INACTIVE | ||||||||||||||
B. Thomas | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-99 (.455) |
13-14 (.929) |
13-46 (.283) |
- | 16 | 55 | 29 | 6 | 9 | 14 | 17 | 116 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
W. Carter Jr. | F | 28:01 | 6-8 | 2-3 | 0-0 | -13 | 3 | 8 | 2 | 1 | 0 | 3 | 0 | 14 | |
F. Wagner | F | 26:16 | 4-13 | 0-0 | 0-3 | -11 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 8 | |
M. Bamba | C | 26:32 | 2-9 | 4-4 | 0-4 | -17 | 2 | 10 | 1 | 2 | 0 | 2 | 3 | 8 | |
C. Anthony | G | 32:29 | 3-10 | 2-2 | 1-3 | -18 | 1 | 2 | 4 | 0 | 1 | 3 | 2 | 9 | |
J. Suggs | G | 30:17 | 5-11 | 7-7 | 0-1 | -21 | 0 | 6 | 5 | 0 | 3 | 6 | 5 | 17 | |
G. Harris | 25:24 | 1-6 | 2-2 | 0-2 | -13 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | ||
C. Okeke | 25:01 | 3-8 | 0-0 | 2-4 | -23 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 8 | ||
T. Ross | 18:37 | 2-5 | 1-1 | 1-2 | -20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||
M. Wagner | 16:15 | 2-8 | 2-2 | 0-4 | -16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | ||
A. Schofield | 6:11 | 1-3 | 0-0 | 1-3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
I. Brazdeikis | 4:57 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
R. Lopez | DNP -- DNP | ||||||||||||||
M. Carter-Wil | DNP -- INACTIVE | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
R.J. Hampton | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
E. Moore | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 29-81 (.358) |
20-21 (.952) |
5-26 (.192) |
- | 8 | 40 | 17 | 5 | 8 | 17 | 16 | 83 |
Officials: Marc Davis, Nick Buchert, Brandon Schwab
Time of Game: 2:05 |