Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT20:00 , February 5, 2022 Amway Center, Orlando, Florida Attendance: 18,846 |
Memphis | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Jackson Jr | F | 28:31 | 8-19 | 3-5 | 2-9 | +9 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 21 | |
Z. Williams | F | 25:20 | 4-8 | 0-0 | 3-6 | +9 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 11 | |
S. Adams | C | 23:14 | 6-6 | 0-0 | 0-0 | +13 | 4 | 11 | 8 | 0 | 0 | 2 | 3 | 12 | |
J. Morant | G | 28:54 | 14-21 | 4-4 | 1-3 | +22 | 0 | 5 | 7 | 2 | 0 | 4 | 1 | 33 | |
D. Bane | G | 26:05 | 3-12 | 0-0 | 1-6 | +6 | 1 | 8 | 3 | 0 | 1 | 0 | 2 | 7 | |
B. Clarke | 21:46 | 3-4 | 4-4 | 0-0 | +7 | 4 | 8 | 3 | 0 | 0 | 0 | 5 | 10 | ||
D. Melton | 21:55 | 6-13 | 0-0 | 4-8 | +14 | 2 | 10 | 2 | 0 | 1 | 0 | 2 | 16 | ||
J. Konchar | 19:40 | 1-4 | 0-0 | 1-4 | +11 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | ||
K. Anderson | 19:29 | 1-5 | 5-7 | 0-0 | +11 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 7 | ||
T. Jones | 17:12 | 5-10 | 0-2 | 0-1 | -1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10 | ||
K. Tillie | 3:00 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
X. Tillman | 3:00 | 2-2 | 0-0 | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||
J. Culver | 1:54 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
S. Aldama | DNP -- INACTIVE | ||||||||||||||
D. Brooks | DNP -- INACTIVE | ||||||||||||||
Y. Pons | DNP -- INACTIVE | ||||||||||||||
T. Terry | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 53-105 (.505) |
16-22 (.727) |
13-39 (.333) |
- | 16 | 62 | 33 | 5 | 6 | 8 | 21 | 135 |
Orlando | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Wagner | F | 26:43 | 5-9 | 2-2 | 3-5 | -13 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 15 | |
W. Carter Jr. | F | 23:26 | 4-10 | 4-6 | 0-5 | -14 | 2 | 10 | 2 | 0 | 0 | 2 | 4 | 12 | |
M. Bamba | C | 19:46 | 1-6 | 0-0 | 1-3 | -20 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | |
C. Anthony | G | 30:48 | 8-14 | 4-4 | 2-4 | -9 | 1 | 6 | 5 | 0 | 0 | 3 | 2 | 22 | |
J. Suggs | G | 29:00 | 5-12 | 4-5 | 3-6 | -18 | 0 | 4 | 5 | 0 | 1 | 1 | 3 | 17 | |
G. Harris | 24:17 | 3-6 | 1-2 | 3-6 | -11 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 10 | ||
C. Okeke | 18:41 | 1-7 | 0-0 | 0-5 | -25 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | ||
M. Wagner | 16:58 | 2-5 | 3-6 | 2-5 | +3 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 9 | ||
I. Brazdeikis | 16:05 | 5-8 | 1-2 | 2-4 | +11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | ||
A. Schofield | 12:20 | 2-4 | 1-2 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
R. Lopez | 11:12 | 1-4 | 0-0 | 0-0 | +12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||
T. Ross | 10:44 | 2-5 | 0-0 | 0-2 | -16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
M. Carter-Wil | DNP -- INACTIVE | ||||||||||||||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
R.J. Hampton | DNP -- INACTIVE | ||||||||||||||
J. Isaac | DNP -- INACTIVE | ||||||||||||||
E. Moore | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-90 (.433) |
20-29 (.690) |
17-48 (.354) |
- | 7 | 38 | 27 | 2 | 2 | 9 | 20 | 115 |
Officials: Kane Fitzgerald, Mitchell Ervin, Brandon Adair
Time of Game: 2:10 |