Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , January 29, 2022 American Airlines Center, Dallas, Texas Attendance: 19,831 |
Indiana | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Holiday | F | 23:54 | 3-9 | 0-0 | 1-7 | -23 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | |
T. Craig | F | 19:55 | 0-4 | 0-0 | 0-4 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Sabonis | C | 28:44 | 8-10 | 4-5 | 1-2 | -18 | 3 | 15 | 8 | 1 | 0 | 3 | 5 | 21 | |
C. LeVert | G | 27:26 | 4-10 | 4-5 | 2-3 | -23 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 14 | |
C. Duarte | G | 22:07 | 5-11 | 2-2 | 0-3 | -19 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 12 | |
D. Washington | 25:12 | 9-17 | 1-1 | 3-6 | -5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 22 | ||
O. Brissett | 23:05 | 1-7 | 3-6 | 0-1 | -2 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 5 | ||
I. Jackson | 18:25 | 5-8 | 1-2 | 1-1 | -9 | 4 | 6 | 1 | 3 | 1 | 2 | 6 | 12 | ||
J. Lamb | 17:47 | 2-5 | 0-0 | 1-3 | -9 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | ||
L. Stephenson | 16:03 | 1-5 | 0-0 | 0-1 | +1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | ||
T. Taylor | 12:00 | 1-2 | 1-2 | 0-1 | -3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | ||
K. Sykes | 5:22 | 1-3 | 0-0 | 0-1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
G. Bitadze | DNP -- INACTIVE | ||||||||||||||
M. Brogdon | DNP -- INACTIVE | ||||||||||||||
T.J. McConnell | DNP -- INACTIVE | ||||||||||||||
M. Turner | DNP -- INACTIVE | ||||||||||||||
T.J. Warren | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-91 (.440) |
16-23 (.696) |
9-33 (.273) |
- | 10 | 47 | 25 | 7 | 1 | 11 | 21 | 105 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Finney-Smi | F | 28:16 | 2-5 | 1-1 | 0-2 | +27 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 5 | |
M. Kleber | F | 23:28 | 5-9 | 2-2 | 3-5 | +11 | 2 | 14 | 1 | 0 | 1 | 0 | 3 | 15 | |
K. Porzingis | C | 11:27 | 2-5 | 1-2 | 0-1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
J. Brunson | G | 32:24 | 6-12 | 0-0 | 1-2 | +13 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 13 | |
L. Doncic | G | 31:45 | 12-21 | 2-7 | 4-9 | +34 | 1 | 6 | 12 | 2 | 1 | 1 | 0 | 30 | |
R. Bullock | 24:15 | 8-11 | 1-1 | 6-8 | +21 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 23 | ||
J. Green | 24:10 | 4-6 | 4-4 | 0-1 | +10 | 1 | 1 | 3 | 0 | 1 | 1 | 5 | 12 | ||
D. Powell | 20:12 | 5-9 | 0-0 | 0-1 | +13 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 10 | ||
F. Ntilikina | 17:28 | 3-6 | 3-4 | 0-1 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | ||
M. Chriss | 16:21 | 2-8 | 0-1 | 0-0 | +11 | 3 | 8 | 3 | 2 | 1 | 1 | 4 | 4 | ||
T. Burke | 5:07 | 1-3 | 0-0 | 1-3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
T. Pinson | 5:07 | 1-1 | 0-0 | 1-1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
M. Brown | DNP -- DNP | ||||||||||||||
B. Marjanovic | DNP -- DNP | ||||||||||||||
S. Brown | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 51-96 (.531) |
14-22 (.636) |
16-34 (.471) |
- | 11 | 46 | 31 | 7 | 8 | 5 | 19 | 132 |
Officials: Curtis Blair, JB DeRosa, Ray Acosta
Time of Game: 2:06 | Technicals Indiana Dallas |