Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 21, 2022 State Farm Arena, Atlanta, Georgia Attendance: 16,385 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 36:28 | 5-14 | 2-2 | 1-3 | +2 | 1 | 8 | 8 | 0 | 2 | 2 | 1 | 13 | |
P.J. Tucker | F | 8:04 | 1-3 | 0-0 | 0-2 | +1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
B. Adebayo | C | 33:57 | 7-13 | 7-7 | 0-0 | +8 | 1 | 6 | 5 | 1 | 1 | 3 | 3 | 21 | |
G. Vincent | G | 37:42 | 5-9 | 0-0 | 4-7 | -10 | 0 | 2 | 9 | 0 | 0 | 3 | 6 | 14 | |
D. Robinson | G | 30:05 | 6-11 | 2-3 | 5-10 | +11 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 19 | |
M. Strus | 33:10 | 6-16 | 0-0 | 3-10 | +1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 15 | ||
C. Martin | 27:42 | 5-10 | 0-0 | 1-5 | -9 | 1 | 3 | 0 | 0 | 4 | 2 | 3 | 11 | ||
D. Dedmon | 13:48 | 2-3 | 0-0 | 0-0 | -10 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | ||
K. Guy | 12:18 | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
O. Yurtseven | 6:46 | 2-2 | 0-0 | 0-0 | -4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
C. Silva | DNP -- DNP | ||||||||||||||
T. Herro | DNP -- INACTIVE | ||||||||||||||
K. Lowry | DNP -- INACTIVE | ||||||||||||||
M. Morris | DNP -- INACTIVE | ||||||||||||||
K. Okpala | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-85 (.482) |
11-12 (.917) |
15-40 (.375) |
- | 11 | 33 | 30 | 1 | 8 | 15 | 22 | 108 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Hunter | F | 35:02 | 5-11 | 2-3 | 1-5 | -9 | 0 | 10 | 3 | 0 | 1 | 3 | 3 | 13 | |
J. Collins | F | 23:43 | 6-8 | 2-2 | 1-2 | +3 | 1 | 7 | 2 | 0 | 0 | 0 | 5 | 15 | |
O. Okongwu | C | 25:21 | 2-3 | 2-2 | 0-0 | -6 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 6 | |
K. Huerter | G | 36:29 | 8-13 | 0-0 | 5-9 | +3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | |
T. Young | G | 36:27 | 6-15 | 12-15 | 4-11 | -2 | 0 | 3 | 7 | 0 | 1 | 8 | 1 | 28 | |
D. Wright | 28:02 | 3-4 | 2-2 | 1-1 | -5 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 9 | ||
C. Capela | 25:39 | 3-3 | 0-0 | 0-0 | +15 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | ||
K. Knox II | 14:56 | 1-2 | 0-0 | 1-2 | +5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | ||
L. Williams | 14:21 | 4-9 | 0-0 | 1-3 | +6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | ||
G. Dieng | DNP -- DNP | ||||||||||||||
T. Luwawu-Cab | DNP -- DNP | ||||||||||||||
S. Mays | DNP -- DNP | ||||||||||||||
B. Bogdanovic | DNP -- INACTIVE | ||||||||||||||
S. Cooper | DNP -- INACTIVE | ||||||||||||||
D. Gallinari | DNP -- INACTIVE | ||||||||||||||
J. Johnson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-68 (.559) |
20-24 (.833) |
14-33 (.424) |
- | 6 | 36 | 26 | 1 | 3 | 16 | 17 | 110 |
Officials: Kane Fitzgerald, Leon Wood, Jason Goldenberg
Time of Game: 2:17 |