Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 9, 2022 American Airlines Center, Dallas, Texas Attendance: 20,041 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 33:27 | 9-16 | 2-4 | 0-1 | -12 | 0 | 4 | 8 | 1 | 0 | 1 | 3 | 20 | |
D. Jones Jr. | F | 23:49 | 3-7 | 2-2 | 1-4 | -7 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 9 | |
N. Vucevic | C | 34:16 | 6-17 | 0-0 | 1-5 | -12 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 13 | |
Z. LaVine | G | 34:32 | 7-21 | 4-4 | 2-7 | -11 | 0 | 2 | 2 | 0 | 2 | 4 | 3 | 20 | |
L. Ball | G | 32:17 | 3-7 | 0-0 | 3-6 | -18 | 1 | 6 | 5 | 0 | 3 | 1 | 4 | 9 | |
C. White | 27:22 | 5-9 | 2-3 | 1-4 | -17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | ||
A. Dosunmu | 23:19 | 2-4 | 0-0 | 2-3 | -13 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | ||
T. Brown Jr. | 13:20 | 1-3 | 0-0 | 1-2 | +6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
T. Bradley | 10:35 | 1-2 | 0-0 | 0-0 | +2 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | ||
D. Dotson | 2:21 | 1-1 | 0-0 | 0-0 | +4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
A. McKinnie | 2:21 | 1-2 | 0-0 | 0-1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Thomas | 2:21 | 0-1 | 0-0 | 0-0 | +4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
M. McClung | DNP -- DNP | ||||||||||||||
M. Simonovic | DNP -- DNP | ||||||||||||||
A. Caruso | DNP -- INACTIVE | ||||||||||||||
T. Cook | DNP -- INACTIVE | ||||||||||||||
J. Green | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-90 (.433) |
10-13 (.769) |
11-33 (.333) |
- | 8 | 39 | 23 | 3 | 8 | 7 | 15 | 99 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Finney-Smi | F | 29:48 | 4-7 | 0-0 | 4-7 | +9 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 12 | |
M. Kleber | F | 29:59 | 6-11 | 0-0 | 6-9 | +14 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 18 | |
D. Powell | C | 25:24 | 3-5 | 4-4 | 0-1 | +16 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | |
L. Doncic | G | 35:24 | 8-23 | 4-4 | 2-6 | +26 | 0 | 14 | 14 | 0 | 0 | 4 | 1 | 22 | |
J. Brunson | G | 27:54 | 8-10 | 0-0 | 1-2 | +3 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 17 | |
T. Hardaway J | 27:58 | 4-10 | 0-0 | 1-5 | +8 | 0 | 6 | 1 | 0 | 3 | 1 | 1 | 9 | ||
J. Green | 22:26 | 8-10 | 1-1 | 1-1 | +9 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 18 | ||
R. Bullock | 18:20 | 2-4 | 0-0 | 1-3 | +13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | ||
S. Brown | 9:36 | 0-3 | 0-0 | 0-1 | -12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Chriss | 7:49 | 1-2 | 0-0 | 0-1 | -11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | ||
M. Brown | 3:01 | 0-2 | 0-0 | 0-0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
F. Ntilikina | 2:21 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Burke | DNP -- DNP | ||||||||||||||
B. Marjanovic | DNP -- DNP | ||||||||||||||
W. Cauley-Ste | DNP -- INACTIVE | ||||||||||||||
J. McLaughlin | DNP -- INACTIVE | ||||||||||||||
T. Pinson | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-88 (.500) |
9-9 (1.000) |
16-36 (.444) |
- | 7 | 48 | 28 | 2 | 4 | 9 | 14 | 113 |
Officials: Josh Tiven, Ben Taylor, CJ Washington
Time of Game: 1:54 |