Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , December 3, 2021 State Farm Arena, Atlanta, Georgia Attendance: 17,092 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 33:51 | 4-9 | 0-0 | 2-5 | +8 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | 10 | |
G. Niang | F | 29:09 | 5-8 | 0-0 | 3-5 | -6 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | 13 | |
J. Embiid | C | 36:08 | 10-23 | 7-8 | 1-3 | +15 | 1 | 12 | 4 | 2 | 1 | 3 | 4 | 28 | |
S. Curry | G | 33:26 | 7-14 | 2-3 | 2-4 | +13 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 18 | |
T. Maxey | G | 32:38 | 4-10 | 3-3 | 0-1 | +4 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 11 | |
M. Thybulle | 24:28 | 0-1 | 0-0 | 0-1 | -4 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | ||
S. Milton | 21:51 | 2-8 | 1-2 | 0-2 | -15 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | ||
F. Korkmaz | 16:37 | 4-6 | 0-0 | 1-1 | +8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | ||
A. Drummond | 11:52 | 2-2 | 0-1 | 0-0 | -13 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 4 | ||
C. Bassey | DNP -- DNP | ||||||||||||||
T. Harris | DNP -- DND | ||||||||||||||
I. Joe | DNP -- DNP | ||||||||||||||
A. Henry | DNP -- INACTIVE | ||||||||||||||
P. Reed | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-81 (.469) |
13-17 (.765) |
9-22 (.409) |
- | 6 | 40 | 22 | 5 | 8 | 11 | 24 | 98 |
Atlanta | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Collins | F | 32:31 | 6-10 | 4-6 | 2-5 | -2 | 0 | 8 | 0 | 2 | 1 | 2 | 4 | 18 | |
T. Luwawu-Cab | F | 18:22 | 0-2 | 0-0 | 0-2 | -14 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
C. Capela | C | 30:12 | 2-8 | 2-5 | 0-0 | -10 | 5 | 11 | 0 | 0 | 0 | 1 | 3 | 6 | |
T. Young | G | 36:00 | 8-22 | 7-8 | 2-5 | -8 | 2 | 4 | 10 | 1 | 0 | 4 | 5 | 25 | |
K. Huerter | G | 31:22 | 4-9 | 2-2 | 2-6 | -10 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 12 | |
D. Wright | 29:00 | 1-2 | 0-0 | 0-0 | +10 | 1 | 6 | 4 | 0 | 3 | 0 | 1 | 2 | ||
D. Gallinari | 28:06 | 5-12 | 6-6 | 2-5 | +11 | 1 | 8 | 3 | 0 | 0 | 0 | 1 | 18 | ||
L. Williams | 16:40 | 3-8 | 3-3 | 2-4 | +8 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 11 | ||
S. Hill | 12:55 | 1-2 | 0-0 | 0-1 | +6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
G. Dieng | 4:52 | 1-1 | 0-0 | 0-0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
S. Mays | DNP -- DNP | ||||||||||||||
B. Bogdanovic | DNP -- INACTIVE | ||||||||||||||
S. Cooper | DNP -- INACTIVE | ||||||||||||||
D. Hunter | DNP -- INACTIVE | ||||||||||||||
J. Johnson | DNP -- INACTIVE | ||||||||||||||
O. Okongwu | DNP -- INACTIVE | ||||||||||||||
C. Reddish | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 31-76 (.408) |
24-30 (.800) |
10-28 (.357) |
- | 11 | 47 | 20 | 3 | 5 | 14 | 20 | 96 |
Officials: David Guthrie, Tyler Ford, Mousa Dagher
Time of Game: 2:25 | Technicals Atlanta - K. Huerter (9:07 - 3rd Qtr) - Team (6:08 - 3rd Qtr) |