Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 , November 28, 2021 Scotiabank Arena, Toronto, Ontario Attendance: 19,800 |
Boston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Tatum | F | 37:44 | 2-16 | 3-4 | 1-5 | +13 | 0 | 7 | 10 | 0 | 1 | 4 | 2 | 8 | |
G. Williams | F | 27:46 | 4-7 | 4-4 | 3-4 | -10 | 0 | 5 | 1 | 1 | 1 | 2 | 2 | 15 | |
A. Horford | C | 26:11 | 5-9 | 6-6 | 1-4 | -3 | 3 | 11 | 2 | 0 | 0 | 2 | 3 | 17 | |
M. Smart | G | 36:07 | 7-16 | 3-3 | 4-10 | -1 | 1 | 8 | 6 | 0 | 0 | 4 | 5 | 21 | |
J. Brown | G | 27:27 | 6-11 | 3-4 | 1-2 | -6 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 16 | |
J. Richardson | 27:02 | 6-11 | 5-5 | 1-4 | +23 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 18 | ||
R. Langford | 25:49 | 1-5 | 2-2 | 1-3 | +18 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | ||
E. Kanter | 21:41 | 3-4 | 3-3 | 0-0 | +15 | 3 | 10 | 0 | 1 | 1 | 0 | 1 | 9 | ||
P. Pritchard | 10:13 | 0-3 | 0-0 | 0-2 | +11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
B. Fernando | DNP -- DNP | ||||||||||||||
J. Hernangóme | DNP -- DNP | ||||||||||||||
A. Nesmith | DNP -- DNP | ||||||||||||||
J. Parker | DNP -- DNP | ||||||||||||||
S. Hauser | DNP -- INACTIVE | ||||||||||||||
D. Schroder | DNP -- INACTIVE | ||||||||||||||
B. Thomas | DNP -- INACTIVE | ||||||||||||||
R. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-82 (.415) |
29-31 (.935) |
12-34 (.353) |
- | 12 | 53 | 24 | 3 | 5 | 17 | 19 | 109 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 37:55 | 8-19 | 2-2 | 0-4 | -2 | 1 | 7 | 5 | 0 | 0 | 1 | 5 | 18 | |
S. Barnes | F | 37:17 | 7-16 | 3-4 | 4-9 | -22 | 5 | 7 | 3 | 1 | 2 | 3 | 3 | 21 | |
P. Achiuwa | C | 36:29 | 3-11 | 0-0 | 0-3 | -11 | 3 | 9 | 1 | 0 | 0 | 2 | 3 | 6 | |
F. VanVleet | G | 39:48 | 8-16 | 6-7 | 5-10 | -2 | 1 | 6 | 3 | 0 | 2 | 3 | 3 | 27 | |
S. Mykhailiuk | G | 37:51 | 5-14 | 0-0 | 2-7 | -10 | 1 | 8 | 2 | 1 | 2 | 0 | 2 | 12 | |
M. Flynn | 15:21 | 3-8 | 1-1 | 1-3 | -10 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 8 | ||
Y. Watanabe | 13:32 | 1-6 | 0-0 | 1-4 | +15 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | ||
I. Bonga | 11:20 | 0-2 | 0-0 | 0-1 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||
J. Champagnie | 7:27 | 0-1 | 2-2 | 0-1 | -10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | ||
D. Banton | 3:00 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
C. Boucher | DNP -- DNP | ||||||||||||||
O. Anunoby | DNP -- INACTIVE | ||||||||||||||
K. Birch | DNP -- INACTIVE | ||||||||||||||
G. Dragic | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
G. Trent Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-93 (.376) |
14-16 (.875) |
13-42 (.310) |
- | 14 | 44 | 19 | 5 | 6 | 10 | 24 | 97 |
Officials: Scott Foster, Michael Smith, Dannica Mosher
Time of Game: 2:11 |