Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 , November 14, 2021 Staples Center, Los Angeles, California Attendance: 17,899 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Caruso | F | 38:40 | 2-11 | 2-2 | 1-5 | +16 | 3 | 9 | 5 | 1 | 3 | 1 | 4 | 7 | |
D. DeRozan | F | 37:45 | 12-16 | 10-11 | 1-1 | +14 | 1 | 7 | 5 | 0 | 0 | 2 | 3 | 35 | |
T. Bradley | C | 23:45 | 2-5 | 0-0 | 0-0 | +10 | 1 | 5 | 0 | 1 | 1 | 2 | 3 | 4 | |
Z. LaVine | G | 37:57 | 11-27 | 1-1 | 6-13 | +12 | 0 | 8 | 2 | 0 | 0 | 4 | 1 | 29 | |
L. Ball | G | 33:55 | 4-14 | 0-0 | 2-6 | +7 | 1 | 5 | 3 | 0 | 3 | 2 | 4 | 10 | |
J. Green | 22:13 | 4-6 | 0-0 | 1-2 | +9 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 9 | ||
A. Dosunmu | 18:36 | 2-4 | 0-0 | 0-1 | -8 | 0 | 4 | 2 | 0 | 1 | 2 | 2 | 4 | ||
D. Jones Jr. | 18:00 | 1-2 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
T. Brown Jr. | 9:09 | 0-1 | 0-0 | 0-1 | -4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T. Cook | DNP -- DNP | ||||||||||||||
A. Johnson | DNP -- DNP | ||||||||||||||
M. Simonovic | DNP -- DNP | ||||||||||||||
M. Thomas | DNP -- DNP | ||||||||||||||
D. Dotson | DNP -- INACTIVE | ||||||||||||||
N. Vucevic | DNP -- INACTIVE | ||||||||||||||
C. White | DNP -- INACTIVE | ||||||||||||||
P. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-86 (.442) |
13-14 (.929) |
11-29 (.379) |
- | 7 | 45 | 19 | 4 | 9 | 15 | 20 | 100 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. George | F | 41:19 | 7-25 | 11-11 | 2-10 | -3 | 1 | 11 | 4 | 1 | 1 | 3 | 2 | 27 | |
N. Batum | F | 34:36 | 2-4 | 0-0 | 1-3 | -8 | 0 | 7 | 2 | 1 | 1 | 4 | 3 | 5 | |
I. Zubac | C | 23:15 | 1-3 | 2-2 | 0-0 | -2 | 2 | 7 | 0 | 4 | 0 | 5 | 1 | 4 | |
E. Bledsoe | G | 35:50 | 7-14 | 5-5 | 2-4 | -12 | 1 | 6 | 3 | 0 | 0 | 4 | 2 | 21 | |
R. Jackson | G | 35:23 | 4-17 | 2-2 | 3-11 | -12 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 13 | |
T. Mann | 32:33 | 3-7 | 0-0 | 2-3 | -5 | 2 | 5 | 3 | 0 | 1 | 2 | 4 | 8 | ||
L. Kennard | 23:10 | 2-6 | 0-0 | 1-3 | +2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | ||
I. Hartenstei | 13:35 | 3-5 | 1-1 | 0-0 | -10 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | ||
A. Coffey | DNP -- | ||||||||||||||
J. Scrubb | DNP -- DNP | ||||||||||||||
J. Winslow | DNP -- DNP | ||||||||||||||
B. Boston Jr. | DNP -- INACTIVE | ||||||||||||||
S. Ibaka | DNP -- INACTIVE | ||||||||||||||
K. Johnson | DNP -- INACTIVE | ||||||||||||||
K. Leonard | DNP -- INACTIVE | ||||||||||||||
M. Morris Sr. | DNP -- INACTIVE | ||||||||||||||
J. Preston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 29-81 (.358) |
21-21 (1.000) |
11-34 (.324) |
- | 9 | 44 | 16 | 7 | 7 | 19 | 15 | 90 |
Officials: Curtis Blair, Leon Wood, Matt Boland
Time of Game: 2:10 | Technicals LA Clippers - P. George (4:10 - 3rd Qtr) |