Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 , January 23, 2021 American Airlines Center, Dallas, Texas |
Houston | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P.J. Tucker | F | 24:48 | 3-5 | 0-0 | 0-1 | +12 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 6 | |
J. Tate | F | 19:41 | 3-3 | 0-0 | 0-0 | +18 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | |
D. Cousins | C | 29:48 | 9-15 | 6-7 | 4-8 | +9 | 4 | 17 | 5 | 0 | 0 | 4 | 5 | 28 | |
E. Gordon | G | 30:15 | 10-17 | 7-9 | 6-9 | +9 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 33 | |
J. Wall | G | 20:42 | 3-9 | 1-2 | 0-4 | +10 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 7 | |
D. Nwaba | 26:53 | 6-7 | 4-5 | 2-2 | +15 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 18 | ||
K. Martin Jr. | 20:15 | 3-9 | 2-2 | 0-2 | +14 | 4 | 6 | 0 | 3 | 1 | 0 | 4 | 8 | ||
B. McLemore | 20:26 | 0-3 | 0-0 | 0-3 | +7 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | ||
M. Jones | 18:36 | 6-8 | 1-2 | 3-4 | +16 | 0 | 5 | 3 | 0 | 0 | 1 | 4 | 16 | ||
S. Brown | 18:02 | 2-6 | 0-0 | 0-2 | +3 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | ||
R. Kurucs | 5:27 | 1-2 | 0-0 | 0-0 | +5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | ||
B. Thomas | 5:07 | 1-2 | 2-2 | 1-2 | +7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | ||
D. Exum | DNP -- DNP | ||||||||||||||
D. House Jr. | DNP -- INACTIVE | ||||||||||||||
V. Oladipo | DNP -- INACTIVE | ||||||||||||||
K. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
C. Wood | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-86 (.547) |
23-29 (.793) |
16-37 (.432) |
- | 13 | 52 | 28 | 5 | 5 | 14 | 28 | 133 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Hardaway J | F | 30:35 | 4-13 | 6-6 | 1-6 | -19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | |
J. Green | F | 20:00 | 2-5 | 1-2 | 1-3 | -17 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 6 | |
W. Cauley-Ste | C | 18:16 | 3-4 | 0-0 | 0-0 | -26 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | |
J. Brunson | G | 32:57 | 2-4 | 5-6 | 0-0 | -9 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 9 | |
L. Doncic | G | 29:28 | 9-18 | 7-12 | 1-6 | -15 | 0 | 5 | 8 | 1 | 0 | 3 | 0 | 26 | |
T. Burke | 23:48 | 4-9 | 4-4 | 1-4 | -16 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 13 | ||
W. Iwundu | 22:49 | 0-2 | 1-2 | 0-2 | -7 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | ||
B. Marjanovic | 19:17 | 6-11 | 3-4 | 0-0 | +9 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 15 | ||
J. Johnson | 16:12 | 2-3 | 0-0 | 1-1 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 5 | ||
T. Terry | 12:00 | 1-4 | 0-0 | 0-1 | -4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | ||
T. Bey | 7:19 | 2-3 | 1-2 | 0-0 | -7 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | ||
N. Hinton | 7:19 | 2-7 | 1-2 | 0-2 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||
K. Porzingis | DNP -- DNP | ||||||||||||||
D. Finney-Smi | DNP -- INACTIVE | ||||||||||||||
M. Kleber | DNP -- INACTIVE | ||||||||||||||
D. Powell | DNP -- INACTIVE | ||||||||||||||
J. Richardson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-83 (.446) |
29-40 (.725) |
5-25 (.200) |
- | 10 | 36 | 15 | 4 | 7 | 10 | 23 | 108 |
Officials: Curtis Blair, Tyler Ford, Mousa Dagher
Time of Game: 2:14 | Technicals Houston |