Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , March 10, 2020 Capital One Arena, Washington, District of Columbia Attendance: 15,048 |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 26:07 | 5-11 | 6-6 | 0-0 | -24 | 2 | 5 | 2 | 0 | 1 | 4 | 6 | 16 | |
M. Harkless | F | 11:34 | 2-3 | 0-0 | 0-0 | -25 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
T. Gibson | C | 17:29 | 4-4 | 2-2 | 0-0 | -7 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 10 | |
R. Barrett | G | 29:37 | 5-15 | 5-7 | 1-5 | -19 | 1 | 6 | 1 | 0 | 4 | 5 | 1 | 16 | |
E. Payton | G | 18:18 | 1-6 | 1-4 | 0-0 | -24 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 3 | |
F. Ntilikina | 29:42 | 6-9 | 5-6 | 3-5 | +17 | 0 | 2 | 10 | 0 | 2 | 2 | 5 | 20 | ||
R. Bullock | 28:24 | 4-6 | 1-2 | 1-2 | +17 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 10 | ||
B. Portis | 26:49 | 9-15 | 1-2 | 1-2 | +11 | 1 | 6 | 5 | 1 | 0 | 1 | 1 | 20 | ||
M. Robinson | 24:51 | 4-5 | 2-2 | 0-0 | +3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | ||
W. Ellington | 16:04 | 2-6 | 0-0 | 2-6 | +8 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 6 | ||
K. Knox II | 11:05 | 0-1 | 0-0 | 0-1 | +8 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | ||
D. Dotson | DNP -- DNP | ||||||||||||||
D. Smith Jr. | DNP -- DNP | ||||||||||||||
K. Allen | DNP -- INACTIVE | ||||||||||||||
I. Brazdeikis | DNP -- INACTIVE | ||||||||||||||
A. Trier | DNP -- INACTIVE | ||||||||||||||
K. Wooten | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-81 (.519) |
23-31 (.742) |
8-21 (.381) |
- | 8 | 36 | 30 | 3 | 10 | 18 | 29 | 115 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 28:35 | 4-6 | 4-4 | 0-1 | +1 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 12 | |
J. Robinson | F | 14:12 | 0-2 | 0-0 | 0-2 | +23 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
T. Bryant | C | 24:15 | 5-9 | 4-5 | 1-2 | +11 | 4 | 10 | 2 | 0 | 1 | 0 | 2 | 15 | |
B. Beal | G | 38:31 | 11-25 | 13-15 | 4-10 | +14 | 0 | 3 | 7 | 1 | 3 | 5 | 2 | 39 | |
S. Napier | G | 38:14 | 6-12 | 6-6 | 3-7 | +8 | 0 | 2 | 6 | 0 | 3 | 4 | 3 | 21 | |
D. Bertans | 29:12 | 3-9 | 2-3 | 3-9 | -3 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 11 | ||
T. Brown Jr. | 23:32 | 2-4 | 3-4 | 2-2 | +3 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 9 | ||
M. Wagner | 21:11 | 3-4 | 4-4 | 0-0 | +3 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 10 | ||
G. Payton II | 10:27 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | ||
G. Mathews | 8:33 | 1-3 | 2-2 | 1-2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||
A. Pasecniks | 2:34 | 0-0 | 0-2 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
A. Schofield | 0:44 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Mahinmi | DNP -- DNP | ||||||||||||||
I. Bonga | DNP -- INACTIVE | ||||||||||||||
I. Smith | DNP -- INACTIVE | ||||||||||||||
J. Wall | DNP -- INACTIVE | ||||||||||||||
J. Williams | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-74 (.473) |
38-45 (.844) |
14-35 (.400) |
- | 9 | 37 | 23 | 4 | 8 | 16 | 25 | 122 |
Officials: David Guthrie, Gediminas Petraitis, Ray Acosta
Time of Game: 2:33 | Technicals New York - F. Ntilikina (2:23 - 3rd Qtr) Washington - Team (1:19 - 2nd Qtr) - D. Bertans (7:05 - 3rd Qtr) - S. Napier (2:23 - 3rd Qtr) |