Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , January 15, 2020 AmericanAirlines Arena, Miami, Florida Attendance: 19,704 |
San Antonio | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 35:19 | 12-14 | 6-7 | 0-0 | +3 | 0 | 5 | 7 | 0 | 2 | 2 | 3 | 30 | |
L. Aldridge | F | 33:43 | 5-12 | 0-0 | 2-6 | +3 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 12 | |
T. Lyles | C | 27:31 | 2-7 | 0-0 | 0-1 | -4 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 4 | |
B. Forbes | G | 25:41 | 4-13 | 0-0 | 3-9 | -2 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 11 | |
D. Murray | G | 25:42 | 2-6 | 0-0 | 0-0 | +7 | 0 | 7 | 3 | 0 | 1 | 2 | 1 | 4 | |
P. Mills | 23:14 | 8-15 | 0-0 | 5-12 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | ||
D. White | 22:21 | 3-7 | 5-6 | 0-1 | -13 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 11 | ||
R. Gay | 19:31 | 1-8 | 1-2 | 0-2 | -4 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | ||
J. Poeltl | 14:17 | 1-1 | 0-0 | 0-0 | -9 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | ||
L. Walker IV | 8:11 | 1-4 | 0-0 | 0-1 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Belinelli | 4:30 | 0-2 | 0-0 | 0-1 | -7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D. Carroll | DNP -- DNP | ||||||||||||||
D. Eubanks | DNP -- DNP | ||||||||||||||
K. Johnson | DNP -- INACTIVE | ||||||||||||||
C. Metu | DNP -- INACTIVE | ||||||||||||||
L. Samanic | DNP -- INACTIVE | ||||||||||||||
Q. Weatherspo | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-89 (.438) |
12-15 (.800) |
10-33 (.303) |
- | 6 | 41 | 22 | 4 | 8 | 8 | 17 | 100 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
B. Adebayo | F | 35:57 | 6-15 | 2-4 | 0-0 | 0 | 4 | 13 | 7 | 2 | 0 | 0 | 0 | 14 | |
J. Butler | F | 33:44 | 4-11 | 3-7 | 1-2 | -3 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 12 | |
M. Leonard | C | 27:53 | 3-4 | 0-0 | 1-2 | +5 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 7 | |
D. Robinson | G | 39:01 | 4-10 | 0-0 | 3-9 | +5 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 11 | |
K. Nunn | G | 31:26 | 13-18 | 2-2 | 5-7 | -5 | 1 | 3 | 4 | 0 | 2 | 2 | 3 | 33 | |
G. Dragic | 24:38 | 6-13 | 0-0 | 5-10 | +14 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | 17 | ||
D. Jones Jr. | 24:44 | 3-9 | 0-0 | 1-5 | +7 | 2 | 12 | 1 | 1 | 0 | 0 | 1 | 7 | ||
J. Johnson | 13:55 | 2-6 | 0-0 | 1-4 | +9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | ||
K. Olynyk | 8:42 | 0-2 | 0-0 | 0-1 | -2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | ||
U. Haslem | DNP -- DNP | ||||||||||||||
T. Herro | DNP -- DNP | ||||||||||||||
C. Silva | DNP -- DNP | ||||||||||||||
D. Waiters | DNP -- DNP | ||||||||||||||
K. Alexander | DNP -- INACTIVE | ||||||||||||||
K. Okpala | DNP -- INACTIVE | ||||||||||||||
G. Vincent | DNP -- INACTIVE | ||||||||||||||
J. Winslow | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-88 (.466) |
7-13 (.538) |
17-40 (.425) |
- | 8 | 49 | 26 | 5 | 4 | 9 | 14 | 106 |
Officials: Ken Mauer, Marat Kogut, Phenizee Ransom
Time of Game: 2:08 | Technicals Miami - J. Butler (2:59 - 3rd Qtr) |