Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 , December 13, 2019 Target Center, Minneapolis, Minnesota Attendance: 17,585 |
LA Clippers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Leonard | F | 37:11 | 10-24 | 19-19 | 3-3 | +16 | 2 | 11 | 2 | 0 | 0 | 8 | 3 | 42 | |
M. Harkless | F | 30:07 | 2-3 | 0-0 | 1-2 | +23 | 2 | 6 | 0 | 0 | 2 | 1 | 5 | 5 | |
I. Zubac | C | 16:28 | 2-2 | 1-2 | 0-0 | +23 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | |
P. George | G | 39:09 | 17-31 | 6-7 | 6-15 | +1 | 0 | 5 | 7 | 0 | 2 | 6 | 5 | 46 | |
T. Mann | G | 17:39 | 0-0 | 0-0 | 0-0 | +11 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | |
M. Harrell | 31:32 | 7-13 | 4-5 | 0-0 | -16 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 18 | ||
D. Walton Jr. | 30:21 | 1-1 | 3-4 | 1-1 | -4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 6 | ||
P. Patterson | 19:08 | 0-2 | 2-2 | 0-2 | -10 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | ||
R. McGruder | 15:00 | 0-3 | 0-0 | 0-2 | -15 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | ||
J. Robinson | 3:25 | 0-0 | 0-0 | 0-0 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
M. Kabengele | DNP -- DNP | ||||||||||||||
J. Motley | DNP -- DNP | ||||||||||||||
L. Williams | DNP -- DNP | ||||||||||||||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
A. Coffey | DNP -- INACTIVE | ||||||||||||||
J. Green | DNP -- INACTIVE | ||||||||||||||
L. Shamet | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-79 (.494) |
35-39 (.897) |
11-25 (.440) |
- | 8 | 45 | 16 | 2 | 5 | 19 | 30 | 124 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Covington | F | 32:52 | 4-11 | 0-0 | 2-8 | -8 | 0 | 5 | 0 | 1 | 3 | 2 | 4 | 10 | |
J. Culver | F | 17:34 | 0-5 | 0-0 | 0-3 | -18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Towns | C | 35:15 | 12-22 | 10-13 | 5-10 | +4 | 4 | 12 | 3 | 0 | 2 | 5 | 4 | 39 | |
A. Wiggins | G | 39:20 | 12-20 | 8-8 | 2-7 | -9 | 1 | 3 | 2 | 0 | 1 | 4 | 4 | 34 | |
J. Okogie | G | 31:23 | 2-7 | 2-3 | 0-4 | -7 | 0 | 4 | 2 | 0 | 0 | 3 | 4 | 6 | |
J. Teague | 32:34 | 6-9 | 10-11 | 0-2 | +13 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 22 | ||
S. Napier | 14:27 | 0-3 | 0-0 | 0-3 | -1 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | ||
G. Dieng | 11:40 | 2-5 | 0-0 | 1-2 | -10 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | ||
K. Bates-Diop | 11:01 | 0-1 | 0-0 | 0-1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Bell | 11:01 | 0-1 | 1-2 | 0-0 | +13 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | ||
T. Graham | 2:53 | 0-1 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
N. Vonleh | DNP -- DNP | ||||||||||||||
J. Layman | DNP -- INACTIVE | ||||||||||||||
K. Martin | DNP -- INACTIVE | ||||||||||||||
J. McLaughlin | DNP -- INACTIVE | ||||||||||||||
J. Nowell | DNP -- INACTIVE | ||||||||||||||
N. Reid | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-85 (.447) |
31-37 (.838) |
10-41 (.244) |
- | 7 | 39 | 17 | 3 | 9 | 18 | 26 | 117 |
Officials: Tony Brown, Aaron Smith, Jason Goldenberg
Time of Game: 2:39 | Technicals Minnesota - K. Towns (6:08 - 4th Qtr) |