Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , May 2, 2019 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,658 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Leonard | F | 36:41 | 13-22 | 5-5 | 2-4 | -11 | 3 | 4 | 3 | 1 | 0 | 5 | 2 | 33 | |
P. Siakam | F | 33:51 | 7-15 | 6-8 | 0-3 | -18 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 20 | |
M. Gasol | C | 29:04 | 2-6 | 3-4 | 0-1 | -26 | 1 | 6 | 2 | 2 | 2 | 1 | 3 | 7 | |
K. Lowry | G | 37:39 | 2-10 | 3-5 | 0-4 | -28 | 0 | 5 | 5 | 0 | 1 | 2 | 4 | 7 | |
D. Green | G | 33:57 | 5-9 | 0-0 | 3-6 | -8 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | |
F. VanVleet | 20:59 | 0-7 | 1-1 | 0-5 | -10 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | ||
S. Ibaka | 16:05 | 2-6 | 0-0 | 0-0 | +4 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | ||
N. Powell | 16:24 | 2-5 | 0-0 | 2-3 | -12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
P. McCaw | 6:14 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Meeks | 4:48 | 2-3 | 0-0 | 0-1 | +3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | ||
E. Moreland | 2:51 | 0-0 | 0-0 | 0-0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M. Miller | 1:27 | 0-0 | 0-0 | 0-0 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
O. Anunoby | DNP -- INACTIVE | ||||||||||||||
C. Boucher | DNP -- INACTIVE | ||||||||||||||
J. Lin | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-83 (.422) |
18-23 (.783) |
7-27 (.259) |
- | 8 | 35 | 15 | 4 | 7 | 9 | 17 | 95 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 37:02 | 5-11 | 1-2 | 2-5 | +20 | 0 | 8 | 5 | 2 | 0 | 2 | 3 | 13 | |
J. Butler | F | 35:41 | 9-15 | 3-3 | 1-5 | +28 | 0 | 9 | 9 | 1 | 3 | 2 | 1 | 22 | |
J. Embiid | C | 28:09 | 9-18 | 12-13 | 3-4 | +31 | 3 | 10 | 3 | 5 | 0 | 3 | 3 | 33 | |
B. Simmons | G | 36:15 | 5-13 | 0-0 | 0-0 | +7 | 3 | 7 | 7 | 0 | 0 | 1 | 3 | 10 | |
J. Redick | G | 27:21 | 5-9 | 2-3 | 3-6 | +22 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | |
J. Ennis III | 24:22 | 4-6 | 2-2 | 0-2 | +20 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 10 | ||
G. Monroe | 14:50 | 2-4 | 0-0 | 0-0 | -7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | ||
M. Scott | 13:58 | 2-3 | 0-0 | 1-1 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | ||
J. Bolden | 5:01 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
T.J. McConnell | 5:01 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J. Simmons | 5:01 | 0-2 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A. Johnson | 4:28 | 2-2 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
B. Marjanovic | 2:51 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
F. Korkmaz | DNP -- INACTIVE | ||||||||||||||
Z. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 43-84 (.512) |
20-23 (.870) |
10-23 (.435) |
- | 9 | 45 | 29 | 8 | 4 | 13 | 17 | 116 |
Officials: Scott Foster, Jason Phillips, Tre Maddox
Time of Game: 2:23 | Technicals Philadelphia - Team (7:16 - 3rd Qtr) - B. Simmons (12:00 - 4th Qtr) |