Sports News
NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CTNaN:� , December 16, 2018 Quicken Loans Arena, Cleveland, Ohio Attendance: 19,432 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
W. Chandler | F | 29:23 | 4-10 | 1-1 | 2-6 | +20 | 3 | 7 | 3 | 2 | 0 | 3 | 1 | 11 | |
J. Butler | F | 25:01 | 6-10 | 4-5 | 3-4 | +18 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 19 | |
J. Embiid | C | 28:41 | 10-16 | 4-6 | 0-1 | +13 | 1 | 9 | 2 | 1 | 0 | 3 | 1 | 24 | |
B. Simmons | G | 31:58 | 9-15 | 4-5 | 0-0 | +23 | 4 | 11 | 14 | 0 | 1 | 0 | 4 | 22 | |
J. Redick | G | 27:40 | 5-11 | 2-3 | 2-5 | +24 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 14 | |
T.J. McConnell | 24:20 | 4-5 | 0-0 | 0-0 | -2 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 8 | ||
M. Muscala | 24:22 | 4-7 | 0-0 | 0-1 | +7 | 2 | 6 | 0 | 3 | 1 | 0 | 2 | 8 | ||
F. Korkmaz | 21:45 | 1-6 | 0-0 | 0-4 | +3 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | ||
L. Shamet | 15:11 | 6-7 | 0-0 | 4-5 | -6 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | ||
S. Milton | 6:23 | 0-2 | 0-0 | 0-1 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. Bolden | 2:38 | 1-1 | 0-0 | 0-0 | +4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
A. Johnson | 2:38 | 1-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Fultz | DNP -- INACTIVE | ||||||||||||||
D. Jackson | DNP -- INACTIVE | ||||||||||||||
J. Patton | DNP -- INACTIVE | ||||||||||||||
Z. Smith | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 51-91 (.560) |
15-20 (.750) |
11-27 (.407) |
- | 12 | 48 | 32 | 9 | 5 | 10 | 18 | 128 |
Cleveland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
C. Osman | F | 35:23 | 6-10 | 4-7 | 2-4 | -26 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 18 | |
A. Burks | F | 26:05 | 2-10 | 0-0 | 1-4 | -28 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | |
A. Zizic | C | 17:00 | 3-4 | 1-2 | 0-0 | -16 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 7 | |
C. Sexton | G | 30:30 | 6-13 | 0-0 | 0-2 | -22 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 12 | |
R. Hood | G | 27:01 | 5-9 | 1-2 | 2-5 | -22 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 13 | |
J. Clarkson | 27:37 | 6-16 | 4-4 | 2-6 | -6 | 2 | 6 | 4 | 0 | 0 | 2 | 1 | 18 | ||
L. Nance Jr. | 25:37 | 3-7 | 1-2 | 0-1 | -7 | 0 | 4 | 6 | 0 | 1 | 1 | 3 | 7 | ||
M. Dellavedov | 21:31 | 5-9 | 0-0 | 3-4 | +3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 13 | ||
D. Nwaba | 14:34 | 4-6 | 0-0 | 1-2 | +14 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 9 | ||
J. Blossomgam | 9:19 | 0-2 | 0-0 | 0-0 | -5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | ||
C. Frye | 5:23 | 1-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
J. Jones | DNP -- DNP | ||||||||||||||
J. Henson | DNP -- INACTIVE | ||||||||||||||
K. Love | DNP -- INACTIVE | ||||||||||||||
J.R. Smith | DNP -- INACTIVE | ||||||||||||||
T. Thompson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-88 (.466) |
11-17 (.647) |
12-30 (.400) |
- | 6 | 33 | 28 | 0 | 8 | 12 | 20 | 105 |
Officials: Zach Zarba, Leon Wood, Jonathan Sterling
Time of Game: 2:05 |