Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Matt Turner | 21 | 1890 | 23 | 1.10 | 1 | 1 | 0.0 | 66 | 218 | 87 | 74.2 | 6 | 0 | 0 |
Brad Knighton | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 5 | 15 | 6 | 83.3 | 0 | 0 | 0 |
Totals | 23 | - | 24 | 1.04 | 1 | 1 | 0.0 | 71 | 233 | 93 | 74.7 | 6 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Matt Turner | GK | 21 | 1890 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 0 |
Henry Kessler | D | 21 | 1733 | 1 | 0 | 0 | 11 | 2 | 18.2 | 2 | 0 | 15 | 11 | 1 | 0 |
Brandon Bye | MF | 21 | 1631 | 0 | 1 | 0 | 13 | 1 | 7.7 | 2 | 0 | 17 | 12 | 71 | 1 |
Andrew Farrell | D | 19 | 1621 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 9 | 13 | 1 | 0 |
Teal Bunbury | F | 22 | 1466 | 8 | 1 | 0 | 43 | 12 | 27.9 | 3 | 0 | 22 | 23 | 15 | 6 |
Adam Buksa | F | 22 | 1409 | 6 | 2 | 0 | 57 | 22 | 38.6 | 3 | 0 | 28 | 18 | 3 | 4 |
Gustavo Bou | F | 18 | 1329 | 5 | 3 | 0 | 64 | 22 | 34.4 | 0 | 0 | 8 | 16 | 38 | 23 |
Alexander Büttner | D | 16 | 1118 | 0 | 3 | 0 | 13 | 1 | 7.7 | 0 | 0 | 11 | 25 | 88 | 0 |
Scott Caldwell | MF | 17 | 1110 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 1 | 22 | 8 | 1 | 0 |
DeJuan Jones | MF | 17 | 1093 | 0 | 0 | 0 | 7 | 5 | 71.4 | 2 | 0 | 12 | 16 | 40 | 0 |
Tajon Buchanan | F | 22 | 1056 | 2 | 2 | 0 | 30 | 12 | 40.0 | 0 | 0 | 20 | 37 | 40 | 6 |
Cristian Penilla | F | 17 | 962 | 0 | 4 | 0 | 18 | 6 | 33.3 | 0 | 0 | 14 | 20 | 35 | 0 |
Diego Fagundez | MF | 18 | 859 | 1 | 0 | 0 | 19 | 4 | 21.1 | 1 | 0 | 12 | 7 | 29 | 0 |
Kelyn Rowe | MF | 15 | 833 | 0 | 0 | 0 | 15 | 4 | 26.7 | 3 | 0 | 12 | 3 | 36 | 0 |
Tommy McNamara | MF | 13 | 774 | 0 | 2 | 0 | 11 | 3 | 27.3 | 2 | 0 | 9 | 13 | 13 | 0 |
Matt Polster | 14 | 756 | 0 | 2 | 0 | 2 | 0 | 0.0 | 4 | 1 | 17 | 8 | 4 | 0 | |
Lee Nguyen | MF | 11 | 695 | 1 | 1 | 1 | 8 | 4 | 50.0 | 1 | 0 | 12 | 8 | 36 | 1 |
Carles Gil | F | 5 | 338 | 0 | 2 | 0 | 6 | 2 | 33.3 | 0 | 0 | 3 | 11 | 25 | 1 |
Antonio Mlinar Delamea | D | 5 | 319 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Mancienne | D | 5 | 316 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 0 | 0 | 0 |
Wilfried Zahibo | MF | 3 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 2 | 1 | 1 |
Kekuta Manneh | F | 5 | 119 | 1 | 1 | 0 | 6 | 3 | 50.0 | 1 | 0 | 2 | 3 | 6 | 0 |
Brad Knighton | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Rennicks | F | 4 | 29 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Seth Sinovic | D | 1 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 23 | - | 25 | 24 | 0 | 329 | 103 | 31.3 | 30 | 2 | 257 | 262 | 485 | 43 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |