Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Tim Melia | 20 | 1784 | 21 | 1.06 | 0 | 2 | 100.0 | 56 | 186 | 77 | 72.7 | 7 | 2 | 1 |
Richard Sánchez | 2 | 104 | 4 | 3.46 | 0 | 0 | - | 2 | 13 | 5 | 33.3 | 0 | 0 | 0 |
Totals | 21 | - | 25 | 1.19 | 0 | 2 | 100.0 | 58 | 199 | 82 | 69.9 | 7 | 2 | 1 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Tim Melia | GK | 20 | 1784 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2 | 1 | 0 | 0 |
Roberto Puncec | D | 20 | 1675 | 0 | 1 | 0 | 3 | 1 | 33.3 | 2 | 0 | 29 | 6 | 1 | 0 |
Johnny Russell | F | 21 | 1529 | 6 | 5 | 0 | 50 | 17 | 34.0 | 3 | 0 | 14 | 27 | 95 | 0 |
Khiry Shelton | F | 20 | 1447 | 5 | 1 | 0 | 29 | 14 | 48.3 | 4 | 0 | 17 | 17 | 7 | 9 |
Gadi Kinda | MF | 18 | 1394 | 6 | 4 | 0 | 35 | 11 | 31.4 | 5 | 1 | 31 | 25 | 25 | 2 |
Gianluca Busio | MF | 19 | 1275 | 1 | 4 | 0 | 36 | 6 | 16.7 | 5 | 0 | 22 | 18 | 52 | 3 |
Ilie Sanchez | MF | 15 | 1259 | 0 | 1 | 0 | 7 | 1 | 14.3 | 5 | 0 | 15 | 9 | 5 | 0 |
Graham Zusi | D | 15 | 1224 | 1 | 1 | 0 | 21 | 4 | 19.0 | 0 | 0 | 14 | 9 | 45 | 1 |
Jaylin Lindsey | D | 12 | 1059 | 0 | 2 | 0 | 6 | 0 | 0.0 | 1 | 0 | 7 | 9 | 30 | 2 |
Alan Pulido | F | 12 | 962 | 6 | 5 | 1 | 36 | 18 | 50.0 | 2 | 0 | 8 | 30 | 3 | 6 |
Roger Espinoza | MF | 16 | 950 | 2 | 2 | 0 | 18 | 8 | 44.4 | 3 | 0 | 20 | 10 | 8 | 1 |
Amadou Dia | D | 12 | 847 | 0 | 1 | 0 | 1 | 0 | 0.0 | 3 | 0 | 10 | 6 | 41 | 1 |
Gerso | F | 19 | 820 | 3 | 3 | 0 | 23 | 5 | 21.7 | 1 | 0 | 9 | 14 | 39 | 2 |
Felipe Hernandez | MF | 16 | 778 | 0 | 1 | 0 | 8 | 0 | 0.0 | 0 | 0 | 12 | 7 | 9 | 0 |
Luís Martins | D | 11 | 773 | 0 | 1 | 0 | 6 | 3 | 50.0 | 1 | 0 | 11 | 3 | 50 | 0 |
Matt Besler | D | 10 | 766 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 10 | 9 | 0 | 0 |
Winston Reid | D | 10 | 728 | 1 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 11 | 7 | 0 | 0 |
Erik Hurtado | F | 15 | 376 | 5 | 0 | 0 | 19 | 8 | 42.1 | 0 | 0 | 8 | 7 | 1 | 2 |
Graham Smith | D | 4 | 359 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 4 | 2 | 0 | 0 |
Andreu Fontas | D | 3 | 270 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cameron Duke | MF | 8 | 218 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 5 | 2 | 0 |
Daniel Salloi | F | 7 | 165 | 0 | 0 | 0 | 6 | 3 | 50.0 | 0 | 0 | 0 | 1 | 2 | 1 |
Richard Sánchez | GK | 2 | 104 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 21 | - | 37 | 32 | 0 | 312 | 103 | 33.0 | 43 | 2 | 258 | 225 | 415 | 30 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |