Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Jimmy Maurer | 2 | 151 | 3 | 1.79 | 1 | 2 | 50.0 | 8 | 21 | 12 | 72.7 | 1 | 0 | 0 |
Phelipe Megiolaro | 2 | 119 | 1 | 0.76 | 0 | 0 | - | 2 | 15 | 3 | 66.7 | 0 | 0 | 0 |
Totals | 3 | - | 4 | 1.33 | 1 | 2 | 50.0 | 10 | 36 | 15 | 71.4 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Ryan Hollingshead | D | 3 | 270 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 0 | 10 | 4 | 4 | 0 |
Matheus Bressan | D | 3 | 270 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 2 | 0 | 0 |
Bryan Acosta | MF | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 3 | 7 | 0 |
José Antonio Martínez | D | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 |
Jader Obrian | F | 3 | 263 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 4 | 6 | 3 | 1 |
Freddy Vargas | F | 3 | 239 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 3 | 10 | 0 |
John Nelson | D | 3 | 194 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 10 | 0 |
Andrés Ricaurte | MF | 3 | 189 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 4 | 2 | 0 |
Franco Jara | F | 3 | 178 | 0 | 1 | 0 | 5 | 1 | 20.0 | 0 | 0 | 3 | 6 | 2 | 1 |
Jimmy Maurer | GK | 2 | 151 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hedges | D | 2 | 150 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 0 | 0 |
Tanner Tessmann | MF | 2 | 127 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 1 | 0 |
Phelipe Megiolaro | GK | 2 | 119 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Pepi | F | 3 | 92 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 0 | 0 |
Paxton Pomykal | MF | 3 | 82 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 3 | 1 | 0 |
Edwin Munjoma | D | 2 | 76 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2 | 0 |
Edwin Cerrillo | MF | 1 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Sealy | F | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | - | 5 | 5 | 0 | 30 | 15 | 50.0 | 6 | 0 | 46 | 39 | 42 | 2 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |