Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Clement Diop | 20 | 1800 | 36 | 1.80 | 2 | 3 | 33.3 | 73 | 283 | 110 | 67.0 | 3 | 0 | 0 |
James Pantemis | 3 | 270 | 7 | 2.33 | 0 | 0 | - | 17 | 49 | 24 | 70.8 | 0 | 0 | 0 |
Totals | 23 | - | 43 | 1.87 | 2 | 3 | 33.3 | 90 | 332 | 134 | 67.7 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Samuel Piette | MF | 22 | 1943 | 1 | 1 | 0 | 19 | 6 | 31.6 | 3 | 1 | 35 | 23 | 15 | 0 |
Victor Wanyama | MF | 21 | 1890 | 2 | 2 | 0 | 22 | 8 | 36.4 | 3 | 0 | 36 | 25 | 3 | 1 |
Clement Diop | GK | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 |
Zachary Brault-Guillard | D | 21 | 1789 | 0 | 1 | 0 | 10 | 0 | 0.0 | 2 | 0 | 16 | 9 | 74 | 1 |
Luis Thomas Binks | D | 21 | 1762 | 0 | 0 | 0 | 10 | 1 | 10.0 | 7 | 1 | 30 | 19 | 0 | 1 |
Romell Quioto | MF | 19 | 1485 | 8 | 6 | 0 | 51 | 20 | 39.2 | 2 | 1 | 13 | 22 | 59 | 16 |
Jukka Raitala | D | 15 | 1350 | 0 | 0 | 0 | 4 | 3 | 75.0 | 2 | 0 | 20 | 6 | 15 | 0 |
Rudy Camacho | D | 14 | 1190 | 1 | 0 | 0 | 6 | 1 | 16.7 | 2 | 1 | 25 | 5 | 2 | 0 |
Bojan Krkić | MF | 17 | 1158 | 4 | 2 | 1 | 25 | 12 | 48.0 | 0 | 0 | 6 | 19 | 12 | 5 |
Jorge Corrales | D | 14 | 1068 | 0 | 1 | 0 | 3 | 0 | 0.0 | 3 | 0 | 13 | 16 | 22 | 2 |
Saphir Taider | MF | 11 | 955 | 4 | 6 | 3 | 19 | 5 | 26.3 | 1 | 0 | 10 | 15 | 27 | 1 |
Rod Fanni | D | 12 | 947 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 7 | 0 | 0 |
Maximiliano Urruti | F | 15 | 895 | 5 | 2 | 0 | 22 | 11 | 50.0 | 1 | 0 | 9 | 10 | 35 | 7 |
Emanuel Maciel | MF | 11 | 780 | 0 | 3 | 0 | 1 | 0 | 0.0 | 2 | 1 | 6 | 3 | 7 | 0 |
Amar Sejdic | MF | 14 | 684 | 2 | 0 | 0 | 13 | 5 | 38.5 | 1 | 0 | 10 | 4 | 25 | 0 |
Lassi Lappalainen | MF | 13 | 682 | 4 | 1 | 0 | 13 | 11 | 84.6 | 0 | 0 | 5 | 4 | 9 | 4 |
Joel Waterman | D | 7 | 548 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 5 | 3 | 2 | 0 |
Orji Okwonkwo | MF | 13 | 487 | 1 | 2 | 0 | 10 | 7 | 70.0 | 0 | 0 | 14 | 9 | 14 | 8 |
Shamit Shome | MF | 12 | 282 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 3 | 5 | 0 |
James Pantemis | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Jackson-Hamel | F | 7 | 195 | 0 | 0 | 0 | 8 | 2 | 25.0 | 2 | 0 | 2 | 3 | 1 | 1 |
Mason Toye | F | 6 | 152 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
Karifa Yao | D | 2 | 127 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
Ballou Tabla | MF | 5 | 102 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 0 | 3 | 1 | 0 |
Clement Bayiha | MF | 3 | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 | 0 |
Mustafa Kizza | D | 1 | 19 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 23 | - | 33 | 30 | 0 | 248 | 94 | 37.9 | 32 | 5 | 269 | 214 | 336 | 47 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |