Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Eloy Room | 17 | 1511 | 15 | 0.89 | 4 | 4 | 0.0 | 42 | 199 | 57 | 73.7 | 7 | 2 | 0 |
Andrew Tarbell | 7 | 559 | 6 | 0.97 | 2 | 2 | 0.0 | 17 | 79 | 24 | 73.9 | 2 | 0 | 0 |
Totals | 23 | - | 21 | 0.91 | 6 | 6 | 0.0 | 59 | 278 | 81 | 73.8 | 9 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Jonathan Mensah | D | 23 | 2070 | 0 | 0 | 0 | 10 | 4 | 40.0 | 4 | 0 | 24 | 11 | 0 | 1 |
Pedro Santos | MF | 22 | 1841 | 6 | 8 | 1 | 44 | 16 | 36.4 | 4 | 0 | 30 | 47 | 105 | 1 |
Artur | MF | 22 | 1832 | 2 | 4 | 0 | 11 | 6 | 54.5 | 3 | 0 | 43 | 14 | 11 | 1 |
Harrison Afful | D | 21 | 1795 | 1 | 2 | 0 | 11 | 3 | 27.3 | 5 | 0 | 30 | 14 | 75 | 3 |
Gyasi Zardes | F | 21 | 1718 | 12 | 4 | 0 | 41 | 19 | 46.3 | 1 | 0 | 20 | 27 | 3 | 17 |
Eloy Room | GK | 17 | 1511 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
Milton Valenzuela | D | 19 | 1449 | 0 | 3 | 0 | 9 | 1 | 11.1 | 4 | 0 | 19 | 10 | 41 | 1 |
Darlington Nagbe | MF | 15 | 1198 | 1 | 1 | 0 | 5 | 3 | 60.0 | 1 | 0 | 16 | 26 | 6 | 0 |
Luis Diaz | MF | 21 | 1179 | 0 | 3 | 0 | 31 | 13 | 41.9 | 5 | 0 | 22 | 41 | 36 | 6 |
Lucas Manuel Zelarrayán | MF | 16 | 1039 | 6 | 4 | 0 | 23 | 10 | 43.5 | 2 | 0 | 16 | 19 | 64 | 0 |
Josh Williams | D | 12 | 1021 | 0 | 1 | 0 | 4 | 2 | 50.0 | 1 | 0 | 6 | 6 | 0 | 0 |
Aboubacar Keita | D | 11 | 942 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 6 | 12 | 0 | 1 |
Derrick Etienne | MF | 21 | 891 | 1 | 2 | 0 | 13 | 2 | 15.4 | 0 | 0 | 12 | 31 | 23 | 5 |
Youness Mokhtar | MF | 19 | 805 | 3 | 1 | 0 | 21 | 8 | 38.1 | 1 | 0 | 14 | 12 | 35 | 2 |
Andrew Tarbell | GK | 7 | 559 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Fatai Alashe | MF | 8 | 439 | 1 | 0 | 0 | 8 | 1 | 12.5 | 2 | 0 | 11 | 10 | 1 | 0 |
Sebastian Berhalter | MF | 9 | 395 | 0 | 0 | 0 | 6 | 0 | 0.0 | 1 | 0 | 6 | 4 | 2 | 0 |
Hector Jimenez | MF | 8 | 375 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 7 | 0 |
Aidan Morris | MF | 10 | 360 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 8 | 5 | 3 | 0 |
Chris Cadden | D | 8 | 353 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 4 | 4 | 15 | 0 |
Emmanuel Boateng | MF | 10 | 322 | 0 | 1 | 0 | 3 | 1 | 33.3 | 2 | 0 | 3 | 3 | 5 | 1 |
Waylon Francis | D | 4 | 196 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 6 | 0 |
Krisztian Nemeth | 4 | 186 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 4 | 4 | 1 | 0 | |
Fanendo Adi | F | 11 | 174 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 4 | 6 | 1 | 1 |
Vito Wormgoor | D | 2 | 107 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Jordan Hamilton | F | 2 | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 |
Totals | 23 | - | 34 | 36 | 0 | 251 | 91 | 36.3 | 45 | 0 | 308 | 312 | 440 | 41 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |