Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Team Stats
Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Luis Robles | 15 | 1350 | 25 | 1.67 | 2 | 4 | 50.0 | 34 | 148 | 58 | 57.6 | 2 | 1 | 0 |
John McCarthy | 8 | 720 | 10 | 1.25 | 2 | 2 | 0.0 | 19 | 85 | 31 | 65.5 | 1 | 1 | 0 |
Totals | 23 | - | 35 | 1.52 | 4 | 6 | 33.3 | 53 | 233 | 89 | 60.2 | 3 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Lewis Morgan | MF | 23 | 1951 | 5 | 8 | 1 | 57 | 19 | 33.3 | 1 | 0 | 9 | 27 | 278 | 3 |
Jorge Figal | D | 21 | 1746 | 0 | 0 | 0 | 22 | 9 | 40.9 | 4 | 0 | 22 | 26 | 17 | 0 |
Ben Sweat | D | 22 | 1675 | 0 | 2 | 0 | 10 | 5 | 50.0 | 6 | 0 | 19 | 8 | 54 | 1 |
Rodolfo Pizarro | MF | 19 | 1578 | 4 | 5 | 0 | 31 | 11 | 35.5 | 4 | 0 | 13 | 56 | 38 | 7 |
Leandro González Pírez | 16 | 1440 | 2 | 1 | 0 | 11 | 4 | 36.4 | 8 | 0 | 29 | 27 | 1 | 1 | |
Victor Ulloa | MF | 23 | 1435 | 0 | 3 | 0 | 10 | 1 | 10.0 | 1 | 0 | 23 | 17 | 3 | 1 |
Wil Trapp | MF | 21 | 1369 | 0 | 0 | 0 | 5 | 2 | 40.0 | 4 | 0 | 23 | 6 | 5 | 0 |
Luis Robles | GK | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Blaise Matuidi | MF | 15 | 1273 | 1 | 1 | 0 | 15 | 2 | 13.3 | 2 | 0 | 32 | 22 | 8 | 2 |
Dylan Nealis | MF | 19 | 1104 | 0 | 0 | 0 | 10 | 1 | 10.0 | 1 | 0 | 20 | 14 | 27 | 0 |
Andres Reyes | D | 13 | 1101 | 0 | 0 | 0 | 10 | 3 | 30.0 | 9 | 2 | 27 | 12 | 2 | 0 |
Matias Pellegrini | F | 19 | 965 | 1 | 4 | 0 | 16 | 5 | 31.3 | 2 | 0 | 22 | 28 | 18 | 1 |
Juan Agudelo | F | 14 | 841 | 3 | 0 | 0 | 19 | 4 | 21.1 | 3 | 1 | 19 | 14 | 2 | 6 |
Gonzalo Higuaín | MF | 9 | 802 | 1 | 2 | 0 | 35 | 12 | 34.3 | 0 | 0 | 6 | 9 | 5 | 8 |
John McCarthy | GK | 8 | 720 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Brek Shea | 13 | 628 | 4 | 0 | 0 | 14 | 6 | 42.9 | 1 | 0 | 9 | 6 | 35 | 3 | |
Julian Carranza | F | 16 | 541 | 2 | 0 | 0 | 12 | 4 | 33.3 | 3 | 0 | 21 | 24 | 2 | 6 |
A.J. DeLaGarza | D | 5 | 427 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 3 | 1 | 1 |
Robbie Robinson | F | 12 | 427 | 0 | 1 | 0 | 12 | 2 | 16.7 | 1 | 0 | 12 | 9 | 1 | 8 |
Roman Torres | D | 5 | 325 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 | 3 | 2 | 0 | 0 |
Mikey Ambrose | D | 6 | 302 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 8 | 0 |
Jay Chapman | MF | 8 | 199 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 7 | 1 | 0 | 0 |
Alvas Powell | D | 4 | 197 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 2 | 4 | 0 |
Christian Makoun | D | 4 | 187 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Lee Nguyen | MF | 5 | 92 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 9 | 0 |
Jerome Kiesewetter | F | 2 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Federico Higuain | MF | 4 | 20 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
Luis Argudo | MF | 1 | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 23 | - | 24 | 27 | 0 | 303 | 94 | 31.0 | 54 | 4 | 332 | 323 | 521 | 48 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |