Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Standings |
Eastern | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Philadelphia | 23 | 14 | 5 | 4 | 44 | 20 | 24 | 10-1-0 | 4-4-4 | 47 |
x - Toronto FC | 23 | 13 | 5 | 5 | 33 | 26 | 7 | 7-3-2 | 6-2-3 | 44 |
x - Columbus | 23 | 12 | 5 | 6 | 36 | 21 | 15 | 10-0-1 | 2-5-5 | 41 |
x - Orlando City SC | 23 | 11 | 8 | 4 | 40 | 25 | 15 | 7-3-1 | 4-5-3 | 41 |
x - New York City FC | 23 | 12 | 3 | 8 | 37 | 25 | 12 | 7-0-4 | 5-3-4 | 39 |
x - New York | 23 | 9 | 5 | 9 | 29 | 31 | -2 | 5-1-4 | 4-4-5 | 32 |
x - Nashville SC | 23 | 8 | 8 | 7 | 24 | 22 | 2 | 4-5-2 | 4-3-5 | 32 |
x - New England | 23 | 8 | 8 | 7 | 26 | 25 | 1 | 2-5-3 | 6-3-4 | 32 |
x - Montreal | 23 | 8 | 2 | 13 | 33 | 43 | -10 | 4-1-8 | 4-1-5 | 26 |
x - Inter Miami CF | 23 | 7 | 3 | 13 | 25 | 35 | -10 | 5-2-3 | 2-1-10 | 24 |
Chicago | 23 | 5 | 8 | 10 | 33 | 39 | -6 | 5-3-4 | 0-5-6 | 23 |
Atlanta | 23 | 6 | 4 | 13 | 23 | 30 | -7 | 4-2-7 | 2-2-6 | 22 |
D.C. | 23 | 5 | 6 | 12 | 25 | 41 | -16 | 2-4-6 | 3-2-6 | 21 |
FC Cincinnati | 23 | 4 | 4 | 15 | 12 | 36 | -24 | 2-4-5 | 2-0-10 | 16 |
Western | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
y - Sporting KC | 21 | 12 | 3 | 6 | 38 | 25 | 13 | 6-1-4 | 6-2-2 | 39 |
x - Seattle | 22 | 11 | 6 | 5 | 44 | 23 | 21 | 8-3-1 | 3-3-4 | 39 |
x - Portland | 23 | 11 | 6 | 6 | 46 | 35 | 11 | 6-2-4 | 5-4-2 | 39 |
x - Minnesota | 21 | 9 | 7 | 5 | 36 | 26 | 10 | 5-3-1 | 4-4-4 | 34 |
x - FC Dallas | 22 | 9 | 7 | 6 | 28 | 24 | 4 | 7-4-1 | 2-3-5 | 34 |
x - Los Angeles FC | 22 | 9 | 5 | 8 | 47 | 39 | 8 | 8-4-2 | 1-1-6 | 32 |
x - San Jose | 23 | 8 | 6 | 9 | 35 | 51 | -16 | 4-5-2 | 4-1-7 | 30 |
x - Colorado | 18 | 8 | 4 | 6 | 32 | 28 | 4 | 3-3-1 | 5-1-5 | 28 |
Vancouver | 23 | 9 | 0 | 14 | 27 | 44 | -17 | 6-0-5 | 3-0-9 | 27 |
Los Angeles | 22 | 6 | 4 | 12 | 27 | 46 | -19 | 4-2-6 | 2-2-6 | 22 |
Real Salt Lake | 22 | 5 | 7 | 10 | 25 | 35 | -10 | 4-4-5 | 1-3-5 | 22 |
Houston | 23 | 4 | 9 | 10 | 30 | 40 | -10 | 3-4-3 | 1-5-7 | 21 |
Eastern | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
x - Nashville SC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1-0-0 | 0-0-0 | 3 |
x - New England | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 3 |
x - Montreal | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0 |
x - Inter Miami CF | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0-0-0 | 0-0-1 | 0 |
X - Clinched Playoff Spot,
Y - Clinched Conference
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |