Sports News

Major League Soccer
Home | Scoreboard | Match Schedule | Standings | Clubs | Transfers | Player Leaders

Portland

Home | Stats | Squad | ScheduleFixtures

ScheduleFixtures

April 2021
DateTimeOpponentVenueResult
Sun. 187:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CTVancouverRio Tinto Stadium0-1
Sat. 247:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTHoustonProvidence Park2-1
May 2021
DateTimeOpponentVenueResult
Sat. 15:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTFC DallasToyota StadiumL 1-4
Sun. 912:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CTSeattleProvidence Park1-2
Sat. 157:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CTSan JoseEarthquakes Stadium2-0
Sat. 2212:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CTLos AngelesProvidence Park3-0
Sun. 304:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CTPhiladelphiaTalen Energy Stadium0-3
June 2021
DateTimeOpponentVenueResult
Sat. 197:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTSporting KCProvidence Park2-1
Wed. 235:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CTHoustonBBVA Stadium2-2
Sat. 268:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET3:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA14:30 AM AET9:00 (+1) IST11:00 PM VEN7:30 (+1) UAE11:30 AM SST11:30 10:30 8:30 PM MST9:30 PM CST10:30 PM EST23:30 ET22:30 0:30 BRT23:30 10:30 PM CTMinnesotaProvidence Park0-1
July 2021
DateTimeOpponentVenueResult
Thu. 16:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA12:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 8:30 6:30 PM MST7:30 PM CST8:30 PM EST21:30 ET20:30 22:30 BRT21:30 8:30 PM CTAustinQ2 Stadium1-4
Sat. 177:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTFC DallasProvidence Park1-0
Wed. 217:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTLos Angeles FCProvidence Park2-1
Sat. 245:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTMinnesotaAllianz Field1-2
Fri. 307:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CTLos AngelesDignity Health Sports Park1-4
August 2021
DateTimeOpponentVenueResult
Wed. 47:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTSan JoseProvidence Park1-1
Sat. 77:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTReal Salt LakeProvidence Park3-2
Sun. 157:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CTSeattleProvidence Park2-6
Wed. 185:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CTSporting KCChildren's Mercy Park1-1
Sat. 216:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST7:00 PM CST8:00 PM EST21:00 ET20:00 22:00 BRT21:00 8:00 PM CTAustinQ2 Stadium1-3
Sun. 297:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTSeattleCenturyLink Field2-0
September 2021
DateTimeOpponentVenueResult
Fri. 35:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTHoustonBBVA Stadium2-0
Fri. 107:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CTVancouverBC Place Stadium1-0
Wed. 157:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CTColoradoProvidence Park2-2
Sun. 194:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTLos Angeles FCProvidence Park2-1
Sat. 257:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTReal Salt LakeProvidence Park6-1
Wed. 297:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTLos Angeles FCBanc of California Stadium2-1
October 2021
DateTimeOpponentVenueResult
Sun. 32:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET21:30 GMT22:30 21:30 9:30 PM 23:30 KSA8:30 AM AET3:00 (+1) IST5:00 PM VEN1:30 (+1) UAE5:30 AM SST5:30 4:30 2:30 PM MST3:30 PM CST4:30 PM EST17:30 ET16:30 18:30 BRT17:30 4:30 PM CTInter Miami CFProvidence Park1-0
Sat. 167:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 9:30 PM CTLos AngelesDignity Health Sports Park1-2
Wed. 207:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CTVancouverProvidence Park2-3
Sat. 236:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA12:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 8:00 6:00 PM MST7:00 PM CST8:00 PM EST21:00 ET20:00 22:00 BRT21:00 8:00 PM CTColoradoDick's Sporting Goods Park0-2
Wed. 277:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA13:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 9:00 7:00 PM MST8:00 PM CST9:00 PM EST22:00 ET21:00 23:00 BRT22:00 9:00 PM CTSan JoseProvidence Park2-0
November 2021
DateTimeOpponentVenueResult
Wed. 37:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA13:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST8:30 PM CST9:30 PM EST22:30 ET21:30 23:30 BRT22:30 8:30 PM CTReal Salt LakeRio Tinto Stadium3-1
Sun. 73:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST18:00 ET18:00 20:00 BRT19:00 4:00 PM CTAustinProvidence Park3-0
Sun. 212:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET22:30 GMT23:30 22:30 10:30 PM 0:30 KSA9:30 AM AET4:00 (+1) IST6:00 PM VEN2:30 (+1) UAE6:30 AM SST6:30 5:30 3:30 PM MST4:30 PM CST5:30 PM EST17:30 ET17:30 18:30 BRT18:30 3:30 PM CTMinnesotaProvidence Park3-1
Thu. 251:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET21:30 GMT22:30 21:30 9:30 PM 23:30 KSA8:30 AM AET3:00 (+1) IST5:00 PM VEN1:30 (+1) UAE5:30 AM SST5:30 4:30 2:30 PM MST3:30 PM CST4:30 PM EST16:30 ET16:30 17:30 BRT17:30 2:30 PM CTColoradoDick's Sporting Goods Park1-0
December 2021
DateTimeOpponentVenueResult
Sat. 43:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST18:30 ET18:30 19:30 BRT19:30 4:30 PM CTReal Salt LakeProvidence Park2-0
Sat. 1112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 16:00 BRT16:00 1:00 PM CTNew York City FCProvidence Park1-1
TITLE TEAM: Portland Timbers
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.