Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#15
Héctor Villalba
- Team: Atlanta
- Height: 1.73 m5-8
- Weight: 77 kg170 lbs
- Birth Date: 07/26/1994
- Position: Forward
- Birthplace: Buenos Aires, Argentina
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Atlanta | 34 | 2763 | 13 | 11 | 0 | 86 | 43 | 50.0 | 4 | 0 | 39 | 18 | 52 | 10 |
2018 | Atlanta | 28 | 1785 | 7 | 9 | 0 | 67 | 28 | 41.8 | 4 | 0 | 11 | 12 | 73 | 8 |
2019 | Atlanta | 20 | 938 | 1 | 4 | 0 | 36 | 9 | 25.0 | 0 | 0 | 6 | 6 | 26 | 4 |
Totals | 82 | 5486 | 21 | 24 | 0 | 189 | 80 | 42.3 | 8 | 0 | 56 | 36 | 151 | 22 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/3/2019 | D.C. | 59 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
3/17/2019 | Philadelphia | 67 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
3/30/2019 | Columbus | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
4/13/2019 | New England | 78 | 0 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 1 |
4/20/2019 | FC Dallas | 65 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
4/27/2019 | Colorado | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
5/5/2019 | Sporting KC | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/8/2019 | Toronto FC | 86 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 0 | 4 |
5/12/2019 | Orlando City SC | 84 | 0 | 1 | 0 | 4 | 1 | 25.0 | 0 | 0 | 0 | 0 | 3 |
5/15/2019 | Vancouver | 69 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 |
5/19/2019 | New York | 90 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 |
8/18/2019 | Portland | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/23/2019 | Orlando City SC | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
8/31/2019 | Philadelphia | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/14/2019 | Columbus | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
9/18/2019 | FC Cincinnati | 30 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
9/21/2019 | San Jose | 30 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/25/2019 | New York City FC | 71 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/29/2019 | Montreal | 14 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
10/6/2019 | New England | 27 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 |
10/19/2019 | New England | 25 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
10/30/2019 | Toronto FC | 9 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Totals | 972 | 1 | 4 | 0 | 38 | 10 | 26.3 | 0 | 0 | 7 | 6 | 27 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |