Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#17
Nani
- Team: Orlando City SC
- Height: 1.78 m5-10
- Weight: 66 kg146 lbs
- Birth Date: 11/17/1986
- Position: Midfielder
- Birthplace: Praia, Cape Verde
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Orlando City SC | 30 | 2277 | 12 | 10 | 3 | 65 | 26 | 40.0 | 4 | 0 | 26 | 37 | 106 | 6 |
Totals | 30 | 2277 | 12 | 10 | 3 | 65 | 26 | 40.0 | 4 | 0 | 26 | 37 | 106 | 6 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/2/2019 | New York City FC | 20 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/9/2019 | Chicago | 89 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 |
3/16/2019 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 3 | 5 |
3/23/2019 | New York | 77 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
3/31/2019 | D.C. | 78 | 0 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 2 | 2 |
4/6/2019 | Colorado | 89 | 2 | 1 | 1 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 2 |
4/13/2019 | Real Salt Lake | 34 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 |
4/20/2019 | Vancouver | 90 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 2 | 1 | 6 |
4/27/2019 | New York City FC | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 3 | 1 | 0 |
5/4/2019 | Toronto FC | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 7 |
5/19/2019 | FC Cincinnati | 66 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 3 |
5/24/2019 | Los Angeles | 90 | 0 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 0 | 2 | 3 |
6/1/2019 | Montreal | 76 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 |
6/26/2019 | D.C. | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 4 | 13 |
6/29/2019 | Columbus | 77 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 0 |
7/3/2019 | Philadelphia | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
7/7/2019 | Philadelphia | 26 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
7/21/2019 | New York | 71 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
7/27/2019 | New England | 90 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 3 | 8 |
8/3/2019 | FC Dallas | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
8/10/2019 | Toronto FC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
8/14/2019 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 |
8/17/2019 | Minnesota | 90 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 4 |
8/23/2019 | Atlanta | 90 | 0 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 1 | 2 | 6 |
8/31/2019 | San Jose | 71 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 6 |
9/7/2019 | Los Angeles FC | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 3 |
9/14/2019 | New England | 90 | 2 | 1 | 0 | 7 | 2 | 28.6 | 0 | 0 | 1 | 1 | 12 |
9/21/2019 | Houston | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 |
9/29/2019 | FC Cincinnati | 90 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 8 |
10/6/2019 | Chicago | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 2 | 4 |
Totals | 2277 | 12 | 10 | 3 | 65 | 26 | 40.0 | 4 | 0 | 26 | 37 | 106 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |