Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#50
Erik Sorga
- Team: D.C.
- Height:
- Weight:
- Birth Date: 07/08/1999
- Position: Forward
- Birthplace: Tallinn, Estonia
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | D.C. | 17 | 668 | 1 | 0 | 0 | 16 | 4 | 25.0 | 1 | 0 | 9 | 13 | 1 | 1 |
Totals | 17 | 668 | 1 | 0 | 0 | 16 | 4 | 25.0 | 1 | 0 | 9 | 13 | 1 | 1 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/7/2020 | Inter Miami CF | 75 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
7/17/2020 | New England | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/29/2020 | Philadelphia | 33 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/2/2020 | New York | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/12/2020 | New York | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/19/2020 | Toronto FC | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
9/23/2020 | Nashville SC | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/27/2020 | New England | 22 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 |
10/3/2020 | Atlanta | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/7/2020 | New York City FC | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/11/2020 | Chicago | 59 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
10/14/2020 | Philadelphia | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
10/18/2020 | FC Cincinnati | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
10/24/2020 | Atlanta | 45 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 |
10/28/2020 | Columbus | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 |
11/1/2020 | New England | 32 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11/8/2020 | Montreal | 77 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 668 | 1 | 0 | 0 | 16 | 4 | 25.0 | 1 | 0 | 9 | 13 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |