Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#9
Matheus Rossetto
- Team: Atlanta
- Height: 1.80 m5-11
- Weight: 75 kg165 lbs
- Birth Date: 06/03/1996
- Position: Midfielder
- Birthplace: Santo Amaro, Brazil
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Atlanta | 15 | 780 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 9 | 4 | 17 | 2 |
Totals | 15 | 780 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 9 | 4 | 17 | 2 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/7/2020 | FC Cincinnati | 23 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
7/11/2020 | New York | 72 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 2 |
8/22/2020 | Nashville SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
8/29/2020 | Orlando City SC | 60 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/2/2020 | Inter Miami CF | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 2 |
9/5/2020 | Orlando City SC | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/9/2020 | Inter Miami CF | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 4 |
9/12/2020 | Nashville SC | 56 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
9/19/2020 | Inter Miami CF | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
9/23/2020 | FC Dallas | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
10/18/2020 | Toronto FC | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/24/2020 | D.C. | 68 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/28/2020 | Orlando City SC | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
11/1/2020 | FC Cincinnati | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/8/2020 | Columbus | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 780 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 9 | 4 | 17 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |