Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#1
Marko Maric
- Team: Houston
- Height: 1.91 m6-3
- Weight: 89 kg196 lbs
- Birth Date: 01/03/1996
- Position: Goalkeeper
- Birthplace: Vienna, Austria
Player Stats
Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2020 | Houston | 23 | 2070 | 40 | 1.74 | 3 | 3 | 0.0 | 79 | 341 | 122 | 66.4 | 3 | 1 | 0 |
Totals | 23 | 2070 | 40 | 1.74 | 3 | 3 | 0.0 | 79 | 341 | 122 | 66.4 | 3 | 1 | 0 |
Game Logs
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2/29/2020 | Los Angeles | 90 | 1 | 0 | 0 | - | 2 | 10 | 3 | 66.7 | 0 | 0 | 0 |
3/7/2020 | Sporting KC | 90 | 4 | 0 | 0 | - | 3 | 17 | 7 | 42.9 | 0 | 0 | 0 |
7/13/2020 | Los Angeles FC | 90 | 3 | 0 | 0 | - | 3 | 23 | 6 | 50.0 | 0 | 0 | 0 |
7/18/2020 | Portland | 90 | 2 | 0 | 0 | - | 5 | 13 | 7 | 71.4 | 0 | 0 | 0 |
7/23/2020 | Los Angeles | 90 | 1 | 1 | 1 | 0.0 | 5 | 15 | 6 | 83.3 | 0 | 0 | 0 |
8/21/2020 | FC Dallas | 90 | 0 | 0 | 0 | - | 1 | 7 | 1 | 100.0 | 1 | 0 | 0 |
8/25/2020 | Sporting KC | 90 | 2 | 0 | 0 | - | 1 | 14 | 5 | 33.3 | 0 | 0 | 0 |
9/2/2020 | Minnesota | 90 | 0 | 0 | 0 | - | 4 | 13 | 4 | 100.0 | 1 | 0 | 0 |
9/5/2020 | Sporting KC | 90 | 1 | 0 | 0 | - | 2 | 14 | 3 | 66.7 | 0 | 0 | 0 |
9/9/2020 | Colorado | 90 | 1 | 0 | 0 | - | 5 | 25 | 7 | 83.3 | 0 | 0 | 0 |
9/12/2020 | FC Dallas | 90 | 2 | 0 | 0 | - | 3 | 14 | 6 | 60.0 | 0 | 0 | 0 |
9/19/2020 | Minnesota | 90 | 2 | 0 | 0 | - | 4 | 16 | 6 | 66.7 | 0 | 0 | 0 |
9/23/2020 | Chicago | 90 | 4 | 1 | 1 | 0.0 | 5 | 16 | 9 | 55.6 | 0 | 1 | 0 |
9/26/2020 | Nashville SC | 90 | 1 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
10/3/2020 | Sporting KC | 90 | 2 | 0 | 0 | - | 4 | 11 | 6 | 66.7 | 0 | 0 | 0 |
10/7/2020 | FC Dallas | 90 | 0 | 0 | 0 | - | 8 | 28 | 8 | 100.0 | 1 | 0 | 0 |
10/10/2020 | Inter Miami CF | 90 | 1 | 1 | 1 | 0.0 | 3 | 14 | 4 | 75.0 | 0 | 0 | 0 |
10/14/2020 | Nashville SC | 90 | 3 | 0 | 0 | - | 4 | 16 | 7 | 57.1 | 0 | 0 | 0 |
10/18/2020 | Minnesota | 90 | 2 | 0 | 0 | - | 1 | 4 | 3 | 33.3 | 0 | 0 | 0 |
10/24/2020 | Columbus | 90 | 1 | 0 | 0 | - | 1 | 8 | 1 | 50.0 | 0 | 0 | 0 |
10/28/2020 | Los Angeles FC | 90 | 2 | 0 | 0 | - | 3 | 28 | 5 | 60.0 | 0 | 0 | 0 |
10/31/2020 | FC Dallas | 90 | 3 | 0 | 0 | - | 6 | 14 | 9 | 66.7 | 0 | 0 | 0 |
11/8/2020 | Colorado | 90 | 2 | 0 | 0 | - | 4 | 12 | 6 | 66.7 | 0 | 0 | 0 |
Totals | 2070 | 40 | 3 | 3 | 0.0 | 79 | 341 | 122 | 66.4 | 3 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |