Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#14
Daniel Rios
- Team: Nashville SC
- Height: 1.85 m6-1
- Weight: 82 kg181 lbs
- Birth Date: 02/22/1995
- Position: Forward
- Birthplace: Mexico, Mexico
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Nashville SC | 18 | 697 | 4 | 0 | 0 | 25 | 9 | 36.0 | 0 | 0 | 9 | 7 | 1 | 2 |
Totals | 18 | 697 | 4 | 0 | 0 | 25 | 9 | 36.0 | 0 | 0 | 9 | 7 | 1 | 2 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Atlanta | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/8/2020 | Portland | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/12/2020 | FC Dallas | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/22/2020 | Atlanta | 10 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/26/2020 | Orlando City SC | 65 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 1 | 1 |
8/30/2020 | Inter Miami CF | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
9/2/2020 | Orlando City SC | 26 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/6/2020 | Inter Miami CF | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
9/12/2020 | Atlanta | 15 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
9/19/2020 | Columbus | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/23/2020 | D.C. | 90 | 1 | 0 | 0 | 6 | 2 | 33.3 | 0 | 0 | 4 | 0 | 0 |
9/26/2020 | Houston | 59 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
10/20/2020 | FC Dallas | 15 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
10/23/2020 | New England | 45 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 0 |
10/27/2020 | Montreal | 61 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
10/31/2020 | Chicago | 59 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
11/4/2020 | FC Dallas | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/8/2020 | Orlando City SC | 45 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11/20/2020 | Inter Miami CF | 23 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
11/24/2020 | Toronto FC | 49 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 0 |
Totals | 769 | 5 | 0 | 0 | 30 | 12 | 40.0 | 0 | 0 | 9 | 7 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |