Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#9
Adam Buksa
- Team: New England
- Height: 1.91 m6-3
- Weight: 78 kg172 lbs
- Birth Date: 07/12/1996
- Position: Forward
- Birthplace: Krakow, Poland
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | New England | 23 | 1499 | 6 | 2 | 0 | 59 | 23 | 39.0 | 4 | 0 | 30 | 18 | 3 | 4 |
2021 | New England | 3 | 263 | 1 | 0 | 0 | 9 | 4 | 44.4 | 1 | 0 | 7 | 8 | 1 | 1 |
Totals | 26 | 1762 | 7 | 2 | 0 | 68 | 27 | 39.7 | 5 | 0 | 37 | 26 | 4 | 5 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/17/2021 | Chicago | 83 | 1 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 2 | 3 | 0 |
4/24/2021 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 3 | 0 |
5/1/2021 | Atlanta | 90 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 |
Totals | 263 | 1 | 0 | 0 | 9 | 4 | 44.4 | 1 | 0 | 7 | 8 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |