Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#12
Luis Diaz
- Team: Columbus
- Height: 1.80 m5-10
- Weight: 72 kg159 lbs
- Birth Date: 12/06/1998
- Position: Midfielder
- Birthplace: Grecia, Costa Rica
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Columbus | 13 | 797 | 2 | 3 | 0 | 18 | 9 | 50.0 | 1 | 0 | 10 | 17 | 27 | 0 |
2020 | Columbus | 21 | 1178 | 0 | 3 | 0 | 31 | 13 | 41.9 | 5 | 0 | 22 | 41 | 36 | 6 |
2021 | Columbus | 2 | 94 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 3 | 4 | 2 | 1 |
Totals | 36 | 2069 | 2 | 6 | 0 | 53 | 24 | 45.3 | 7 | 0 | 35 | 62 | 65 | 7 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/18/2021 | Philadelphia | 65 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 4 | 2 |
5/1/2021 | CF Montreal | 29 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Totals | 94 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 3 | 4 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |