Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#22
Griffin Yow
- Team: D.C.
- Height: 1.70 m5-7
- Weight: 61 kg134 lbs
- Birth Date: 09/25/2002
- Position: Forward
- Birthplace: Clifton, Virginia
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | D.C. | 2 | 59 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | D.C. | 12 | 391 | 2 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 8 | 11 | 9 | 1 |
Totals | 14 | 450 | 2 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 8 | 11 | 9 | 1 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
7/21/2020 | Montreal | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/21/2020 | FC Cincinnati | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/29/2020 | Philadelphia | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
9/2/2020 | New York | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/19/2020 | Toronto FC | 45 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 |
9/23/2020 | Nashville SC | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/27/2020 | New England | 73 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 1 | 1 |
10/3/2020 | Atlanta | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 3 |
10/7/2020 | New York City FC | 81 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 1 |
10/11/2020 | Chicago | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/14/2020 | Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/1/2020 | New England | 71 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 1 |
Totals | 391 | 2 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 8 | 11 | 9 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |