Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#23
Donovan Pines
- Team: D.C.
- Height: 1.96 m6-5
- Weight: 91 kg200 lbs
- Birth Date: 03/07/1998
- Position: Defender
- Birthplace: Columbia, Maryland
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | D.C. | 10 | 786 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 8 | 4 | 0 | 0 |
Totals | 10 | 786 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 8 | 4 | 0 | 0 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/13/2019 | Colorado | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
4/24/2019 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
4/28/2019 | Minnesota | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
5/4/2019 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
7/4/2019 | FC Dallas | 13 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/12/2019 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
7/18/2019 | FC Cincinnati | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
7/21/2019 | Atlanta | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/27/2019 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
8/4/2019 | Philadelphia | 53 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 786 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 8 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |