Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#28
Joseph Mora
- Team: D.C.
- Height: 1.75 m5-9
- Weight: 60 kg132 lbs
- Birth Date: 01/15/1993
- Position: Defender
- Birthplace: Carrizal, Costa Rica
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | D.C. | 30 | 2523 | 0 | 2 | 0 | 4 | 0 | 0.0 | 3 | 1 | 17 | 27 | 34 | 2 |
2019 | D.C. | 20 | 1595 | 0 | 1 | 0 | 7 | 0 | 0.0 | 3 | 0 | 15 | 21 | 30 | 2 |
2020 | D.C. | 21 | 1585 | 0 | 1 | 0 | 4 | 0 | 0.0 | 3 | 0 | 16 | 5 | 38 | 2 |
Totals | 71 | 5703 | 0 | 4 | 0 | 15 | 0 | 0.0 | 9 | 1 | 48 | 53 | 102 | 6 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 3 |
3/7/2020 | Inter Miami CF | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/13/2020 | Toronto FC | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 3 |
7/17/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
7/21/2020 | Montreal | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
8/21/2020 | FC Cincinnati | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
8/25/2020 | New England | 58 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
8/29/2020 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/2/2020 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/6/2020 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/12/2020 | New York | 67 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 |
9/19/2020 | Toronto FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 |
9/23/2020 | Nashville SC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/27/2020 | New England | 81 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2 |
10/3/2020 | Atlanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 1 |
10/7/2020 | New York City FC | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/11/2020 | Chicago | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 3 |
10/14/2020 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 |
10/18/2020 | FC Cincinnati | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
10/24/2020 | Atlanta | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
10/28/2020 | Columbus | 62 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 3 |
Totals | 1585 | 0 | 1 | 0 | 4 | 0 | 0.0 | 3 | 0 | 16 | 5 | 38 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |