Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#1
Sean Johnson
- Team: New York City FC
- Height: 1.91 m6-3
- Weight: 98 kg216 lbs
- Birth Date: 05/31/1989
- Position: Goalkeeper
- Birthplace: Atlanta, Georgia
Player Stats
Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2010 | Chicago | 13 | 1170 | 17 | 1.31 | 4 | 5 | 20.0 | 52 | 188 | 69 | 75.4 | 3 | 1 | 0 |
2011 | Chicago | 28 | 2520 | 37 | 1.32 | 2 | 4 | 50.0 | 76 | 353 | 115 | 67.3 | 7 | 0 | 0 |
2012 | Chicago | 31 | 2766 | 38 | 1.23 | 2 | 3 | 33.3 | 108 | 439 | 143 | 74.0 | 5 | 2 | 0 |
2013 | Chicago | 28 | 2520 | 39 | 1.39 | 3 | 4 | 25.0 | 93 | 400 | 132 | 70.5 | 6 | 2 | 0 |
2014 | Chicago | 33 | 2970 | 49 | 1.48 | 6 | 8 | 25.0 | 96 | 399 | 149 | 66.2 | 6 | 0 | 0 |
2015 | Chicago | 21 | 1890 | 32 | 1.52 | 3 | 3 | 0.0 | 59 | 246 | 90 | 64.8 | 4 | 1 | 0 |
2016 | Chicago | 22 | 1980 | 37 | 1.68 | 1 | 1 | 0.0 | 71 | 312 | 106 | 65.7 | 5 | 0 | 0 |
2017 | New York City FC | 32 | 2880 | 39 | 1.22 | 3 | 4 | 25.0 | 97 | 403 | 135 | 71.3 | 7 | 1 | 0 |
2018 | New York City FC | 32 | 2880 | 41 | 1.28 | 1 | 3 | 66.7 | 100 | 406 | 140 | 70.9 | 10 | 3 | 0 |
2019 | New York City FC | 29 | 2610 | 36 | 1.24 | 8 | 10 | 20.0 | 77 | 336 | 112 | 68.1 | 7 | 5 | 0 |
Totals | 269 | 24186 | 365 | 1.36 | 33 | 45 | 26.7 | 829 | 3482 | 1191 | 69.4 | 60 | 15 | 0 |
Game Logs
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
3/2/2019 | Orlando City SC | 90 | 2 | 0 | 0 | - | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
3/10/2019 | D.C. | 90 | 0 | 0 | 0 | - | 3 | 7 | 3 | 100.0 | 1 | 0 | 0 |
3/17/2019 | Los Angeles FC | 90 | 2 | 1 | 1 | 0.0 | 2 | 18 | 4 | 50.0 | 0 | 0 | 0 |
3/29/2019 | Toronto FC | 90 | 4 | 1 | 1 | 0.0 | 5 | 16 | 9 | 55.6 | 0 | 0 | 0 |
4/6/2019 | Montreal | 90 | 0 | 0 | 0 | - | 1 | 3 | 1 | 100.0 | 1 | 0 | 0 |
4/13/2019 | Minnesota | 90 | 3 | 0 | 0 | - | 1 | 12 | 3 | 25.0 | 0 | 0 | 0 |
4/21/2019 | D.C. | 90 | 0 | 0 | 0 | - | 3 | 10 | 3 | 100.0 | 1 | 1 | 0 |
4/24/2019 | Chicago | 90 | 0 | 0 | 0 | - | 0 | 6 | 0 | - | 1 | 0 | 0 |
4/27/2019 | Orlando City SC | 90 | 1 | 0 | 0 | - | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
5/4/2019 | Montreal | 90 | 0 | 0 | 0 | - | 0 | 8 | 0 | - | 1 | 0 | 0 |
5/11/2019 | Los Angeles | 90 | 0 | 0 | 0 | - | 0 | 13 | 0 | - | 1 | 1 | 0 |
5/25/2019 | Chicago | 90 | 1 | 0 | 0 | - | 4 | 11 | 5 | 80.0 | 0 | 0 | 0 |
6/1/2019 | Columbus | 90 | 2 | 1 | 1 | 0.0 | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
7/14/2019 | New York | 90 | 2 | 1 | 1 | 0.0 | 3 | 10 | 5 | 60.0 | 0 | 0 | 0 |
7/20/2019 | Colorado | 90 | 1 | 0 | 0 | - | 2 | 8 | 3 | 66.7 | 0 | 1 | 0 |
7/26/2019 | Sporting KC | 90 | 1 | 0 | 0 | - | 2 | 15 | 3 | 66.7 | 0 | 0 | 0 |
8/3/2019 | Real Salt Lake | 90 | 3 | 0 | 0 | - | 1 | 13 | 4 | 25.0 | 0 | 0 | 0 |
8/8/2019 | Houston | 90 | 2 | 0 | 0 | - | 0 | 7 | 2 | 0.0 | 0 | 0 | 0 |
8/11/2019 | Atlanta | 90 | 2 | 1 | 1 | 0.0 | 7 | 18 | 9 | 77.8 | 0 | 0 | 0 |
8/17/2019 | FC Cincinnati | 90 | 1 | 0 | 1 | 100.0 | 5 | 12 | 6 | 83.3 | 0 | 0 | 0 |
8/21/2019 | Columbus | 90 | 0 | 0 | 0 | - | 6 | 14 | 6 | 100.0 | 1 | 0 | 0 |
8/24/2019 | New York | 90 | 1 | 0 | 0 | - | 1 | 8 | 2 | 50.0 | 0 | 0 | 0 |
8/31/2019 | Vancouver | 90 | 1 | 0 | 0 | - | 5 | 14 | 6 | 83.3 | 0 | 0 | 0 |
9/11/2019 | Toronto FC | 90 | 1 | 1 | 2 | 50.0 | 4 | 15 | 5 | 80.0 | 0 | 1 | 0 |
9/14/2019 | San Jose | 90 | 1 | 0 | 0 | - | 6 | 15 | 7 | 85.7 | 0 | 1 | 0 |
9/22/2019 | FC Dallas | 90 | 1 | 0 | 0 | - | 4 | 19 | 5 | 80.0 | 0 | 0 | 0 |
9/25/2019 | Atlanta | 90 | 1 | 1 | 1 | 0.0 | 3 | 10 | 4 | 75.0 | 0 | 0 | 0 |
9/29/2019 | New England | 90 | 2 | 0 | 0 | - | 1 | 12 | 3 | 33.3 | 0 | 0 | 0 |
10/6/2019 | Philadelphia | 90 | 1 | 1 | 1 | 0.0 | 4 | 14 | 5 | 80.0 | 0 | 0 | 0 |
10/23/2019 | Toronto FC | 90 | 2 | 1 | 1 | 0.0 | 5 | 9 | 7 | 71.4 | 0 | 0 | 0 |
Totals | 2700 | 38 | 9 | 11 | 18.2 | 82 | 345 | 119 | 68.3 | 7 | 5 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |