Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#5
Claude Dielna
- Team: Portland
- Height: 1.83 m6-0
- Weight: 86 kg190 lbs
- Birth Date: 12/14/1987
- Position: Defender
- Birthplace: Clichy-la-Garenne, France
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | New England | 11 | 945 | 0 | 0 | 0 | 8 | 2 | 25.0 | 4 | 0 | 15 | 5 | 3 | 0 |
2018 | New England | 17 | 1334 | 0 | 0 | 0 | 20 | 7 | 35.0 | 5 | 1 | 28 | 6 | 18 | 1 |
2019 | Portland | 15 | 1086 | 0 | 0 | 0 | 13 | 1 | 7.7 | 3 | 0 | 17 | 7 | 4 | 0 |
Totals | 43 | 3365 | 0 | 0 | 0 | 41 | 10 | 24.4 | 12 | 1 | 60 | 18 | 25 | 1 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/17/2019 | FC Cincinnati | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
3/31/2019 | Los Angeles | 87 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 |
6/22/2019 | Houston | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
6/26/2019 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
7/7/2019 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
7/13/2019 | Colorado | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
7/18/2019 | Orlando City SC | 90 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 1 | 3 | 2 |
8/31/2019 | Real Salt Lake | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
9/7/2019 | Sporting KC | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
9/15/2019 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
9/18/2019 | New York | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/22/2019 | Minnesota | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 |
9/25/2019 | New England | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/29/2019 | Sporting KC | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
10/6/2019 | San Jose | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/19/2019 | Real Salt Lake | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1087 | 0 | 0 | 0 | 13 | 1 | 7.7 | 3 | 0 | 17 | 7 | 4 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |