Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#12
Fredy Montero
- Team: Vancouver
- Height: 1.75 m5-9
- Weight: 75 kg165 lbs
- Birth Date: 07/26/1987
- Position: Forward
- Birthplace: Campo de la Cruz, Colombia
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2009 | Seattle | 27 | 2217 | 12 | 7 | 0 | 86 | 32 | 37.2 | 5 | 1 | 47 | 62 | 33 | |
2010 | Seattle | 29 | 2353 | 10 | 10 | 0 | 91 | 34 | 37.4 | 5 | 0 | 44 | 60 | 4 | 16 |
2011 | Seattle | 30 | 2304 | 12 | 9 | 0 | 108 | 42 | 38.9 | 7 | 0 | 55 | 54 | 38 | 17 |
2012 | Seattle | 33 | 2576 | 13 | 8 | 0 | 126 | 46 | 36.5 | 5 | 1 | 63 | 68 | 41 | 24 |
2017 | Vancouver | 33 | 2470 | 13 | 6 | 2 | 86 | 35 | 40.7 | 6 | 0 | 44 | 47 | 19 | 15 |
2019 | Vancouver | 32 | 2099 | 8 | 3 | 4 | 60 | 24 | 40.0 | 1 | 1 | 35 | 48 | 40 | 6 |
2020 | Vancouver | 15 | 986 | 5 | 3 | 2 | 30 | 13 | 43.3 | 2 | 0 | 20 | 31 | 50 | 1 |
Totals | 199 | 15005 | 73 | 46 | 8 | 587 | 226 | 38.5 | 31 | 3 | 308 | 370 | 192 | 112 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Sporting KC | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
3/7/2020 | Los Angeles | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/13/2020 | Montreal | 35 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 2 | 0 |
9/16/2020 | Montreal | 89 | 2 | 1 | 1 | 5 | 3 | 60.0 | 0 | 0 | 1 | 3 | 5 |
9/19/2020 | Real Salt Lake | 88 | 0 | 2 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 3 |
9/23/2020 | Los Angeles FC | 33 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
9/27/2020 | Portland | 90 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 1 | 5 |
10/3/2020 | Seattle | 75 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 0 |
10/7/2020 | San Jose | 80 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 3 |
10/10/2020 | Real Salt Lake | 86 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 5 | 10 |
10/18/2020 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
10/24/2020 | San Jose | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 8 |
10/27/2020 | Seattle | 32 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
11/1/2020 | Portland | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 4 | 6 |
11/8/2020 | Los Angeles | 89 | 2 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 1 | 6 | 8 |
Totals | 986 | 5 | 3 | 2 | 30 | 13 | 43.3 | 2 | 0 | 20 | 31 | 50 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |