Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#70
Handwalla Bwana
- Team: Nashville SC
- Height: 1.75 m5-8
- Weight: 65 kg143 lbs
- Birth Date: 06/25/1997
- Position: Forward
- Birthplace: Mombasa, Kenya
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2018 | Seattle | 12 | 491 | 2 | 1 | 0 | 10 | 2 | 20.0 | 0 | 0 | 4 | 6 | 7 | 2 |
2019 | Seattle | 15 | 567 | 1 | 1 | 0 | 10 | 4 | 40.0 | 1 | 0 | 5 | 4 | 10 | 3 |
2020 | Seattle | 5 | 176 | 1 | 1 | 0 | 5 | 3 | 60.0 | 0 | 0 | 4 | 1 | 2 | 0 |
2020 | Nashville SC | 2 | 41 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | Nashville SC | 3 | 89 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 37 | 1364 | 4 | 3 | 0 | 28 | 10 | 35.7 | 1 | 0 | 13 | 13 | 22 | 5 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/17/2021 | FC Cincinnati | 30 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 1 |
4/24/2021 | CF Montreal | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
5/2/2021 | Inter Miami CF | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 89 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 2 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |