Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#6
Haris Medunjanin
- Team: FC Cincinnati
- Height: 1.91 m6-3
- Weight: 84 kg185 lbs
- Birth Date: 03/08/1985
- Position: Midfielder
- Birthplace: Sarajevo, Yugoslavia
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Philadelphia | 34 | 3057 | 2 | 11 | 0 | 36 | 10 | 27.8 | 4 | 0 | 13 | 3 | 58 | 2 |
2018 | Philadelphia | 30 | 2530 | 2 | 6 | 0 | 44 | 9 | 20.5 | 5 | 1 | 18 | 8 | 36 | 0 |
2019 | Philadelphia | 34 | 3060 | 1 | 10 | 0 | 33 | 7 | 21.2 | 6 | 0 | 31 | 12 | 75 | 0 |
2020 | FC Cincinnati | 21 | 1729 | 1 | 1 | 0 | 9 | 2 | 22.2 | 2 | 0 | 14 | 2 | 106 | 0 |
Totals | 119 | 10376 | 6 | 28 | 0 | 122 | 28 | 23.0 | 17 | 1 | 76 | 25 | 275 | 2 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/1/2020 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 |
3/7/2020 | Atlanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
7/11/2020 | Columbus | 63 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
7/16/2020 | Atlanta | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
7/22/2020 | New York | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
8/29/2020 | Columbus | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
9/2/2020 | Chicago | 86 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
9/6/2020 | Columbus | 32 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/12/2020 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 |
9/19/2020 | New York | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 4 |
9/23/2020 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 5 |
9/26/2020 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 4 |
10/3/2020 | Minnesota | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
10/7/2020 | Philadelphia | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 8 |
10/11/2020 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 |
10/14/2020 | Columbus | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 10 |
10/18/2020 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 8 |
10/24/2020 | Minnesota | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 7 |
10/28/2020 | Sporting KC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
11/1/2020 | Atlanta | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
11/8/2020 | Inter Miami CF | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
Totals | 1729 | 1 | 1 | 0 | 9 | 2 | 22.2 | 2 | 0 | 14 | 2 | 106 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |