Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#29
Yordy Reyna
- Team: Vancouver
- Height: 1.70 m5-7
- Weight: 66 kg146 lbs
- Birth Date: 09/17/1993
- Position: Midfielder
- Birthplace: Chiclayo, Peru
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Vancouver | 18 | 1073 | 6 | 4 | 0 | 25 | 12 | 48.0 | 3 | 0 | 25 | 41 | 14 | 1 |
2018 | Vancouver | 26 | 1875 | 6 | 11 | 1 | 43 | 17 | 39.5 | 8 | 2 | 23 | 45 | 45 | 2 |
2019 | Vancouver | 25 | 1988 | 7 | 1 | 0 | 60 | 27 | 45.0 | 5 | 0 | 34 | 54 | 38 | 8 |
2020 | Vancouver | 8 | 395 | 1 | 1 | 0 | 9 | 2 | 22.2 | 1 | 0 | 5 | 11 | 5 | 2 |
2020 | D.C. | 5 | 237 | 0 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 6 | 3 | 0 |
Totals | 82 | 5568 | 20 | 18 | 1 | 140 | 59 | 42.1 | 17 | 2 | 90 | 157 | 105 | 13 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Sporting KC | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 3 | 1 |
7/15/2020 | San Jose | 73 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
7/19/2020 | Seattle | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 2 | 3 | 0 |
7/23/2020 | Chicago | 33 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 1 | 1 |
8/18/2020 | Toronto FC | 67 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 |
8/25/2020 | Montreal | 24 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
9/13/2020 | Montreal | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
9/16/2020 | Montreal | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/27/2020 | New England | 68 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 0 |
10/3/2020 | Atlanta | 87 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 |
10/24/2020 | Atlanta | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/1/2020 | New England | 58 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/8/2020 | Montreal | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
Totals | 632 | 1 | 2 | 0 | 12 | 3 | 25.0 | 1 | 0 | 8 | 17 | 8 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |