Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#3
Jack Elliott
- Team: Philadelphia
- Height: 1.98 m6-6
- Weight: 83 kg183 lbs
- Birth Date: 08/25/1995
- Position: Defender
- Birthplace: London, England
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Philadelphia | 30 | 2621 | 1 | 1 | 0 | 8 | 3 | 37.5 | 4 | 0 | 26 | 12 | 1 | 0 |
2018 | Philadelphia | 17 | 1430 | 2 | 0 | 0 | 7 | 3 | 42.9 | 6 | 1 | 21 | 10 | 2 | 0 |
2019 | Philadelphia | 34 | 3060 | 2 | 1 | 0 | 25 | 9 | 36.0 | 4 | 0 | 21 | 15 | 7 | 1 |
2020 | Philadelphia | 17 | 981 | 1 | 0 | 0 | 10 | 6 | 60.0 | 2 | 0 | 18 | 7 | 1 | 0 |
Totals | 98 | 8092 | 6 | 2 | 0 | 50 | 21 | 42.0 | 16 | 1 | 86 | 44 | 11 | 1 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | FC Dallas | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/8/2020 | Los Angeles FC | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/9/2020 | New York City FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
7/14/2020 | Inter Miami CF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/20/2020 | Orlando City SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/20/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 0 |
8/25/2020 | New York | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/29/2020 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
9/2/2020 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/7/2020 | FC Cincinnati | 45 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 0 | 0 |
10/11/2020 | Montreal | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
10/14/2020 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
10/19/2020 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
10/24/2020 | Toronto FC | 16 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 0 |
10/28/2020 | Chicago | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 3 | 0 |
11/1/2020 | Columbus | 90 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 |
11/8/2020 | New England | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
11/24/2020 | New England | 28 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1009 | 1 | 0 | 0 | 11 | 6 | 54.5 | 2 | 0 | 19 | 7 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |