Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#7
Abu Danladi
- Team: Nashville SC
- Height: 1.78 m5-10
- Weight: 77 kg170 lbs
- Birth Date: 10/18/1995
- Position: Forward
- Birthplace: Takoradi, Ghana
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Minnesota | 27 | 1393 | 8 | 3 | 0 | 36 | 13 | 36.1 | 4 | 1 | 31 | 27 | 12 | 24 |
2018 | Minnesota | 16 | 482 | 1 | 1 | 0 | 12 | 6 | 50.0 | 1 | 0 | 17 | 8 | 5 | 5 |
2019 | Minnesota | 24 | 704 | 2 | 2 | 0 | 22 | 6 | 27.3 | 3 | 0 | 20 | 7 | 23 | 4 |
2020 | Nashville SC | 17 | 575 | 2 | 1 | 0 | 17 | 4 | 23.5 | 1 | 0 | 10 | 8 | 12 | 1 |
Totals | 84 | 3154 | 13 | 7 | 0 | 87 | 29 | 33.3 | 9 | 1 | 78 | 50 | 52 | 34 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/29/2020 | Atlanta | 11 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
3/8/2020 | Portland | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
8/12/2020 | FC Dallas | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 1 |
8/16/2020 | FC Dallas | 17 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
8/22/2020 | Atlanta | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/26/2020 | Orlando City SC | 65 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
8/30/2020 | Inter Miami CF | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
9/2/2020 | Orlando City SC | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
9/6/2020 | Inter Miami CF | 29 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 |
9/12/2020 | Atlanta | 62 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 4 |
10/6/2020 | Minnesota | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/11/2020 | Sporting KC | 60 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
10/14/2020 | Houston | 45 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 3 | 0 |
10/20/2020 | FC Dallas | 62 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 0 | 0 |
10/23/2020 | New England | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/27/2020 | Montreal | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
10/31/2020 | Chicago | 31 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 |
Totals | 575 | 2 | 1 | 0 | 17 | 4 | 23.5 | 1 | 0 | 10 | 8 | 12 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |