Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#11
Alejandro Bedoya
- Team: Philadelphia
- Height: 1.80 m5-11
- Weight: 74 kg163 lbs
- Birth Date: 04/29/1987
- Position: Midfielder
- Birthplace: Englewood, New Jersey
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2016 | Philadelphia | 10 | 844 | 1 | 0 | 0 | 10 | 4 | 40.0 | 3 | 0 | 24 | 7 | 7 | 2 |
2017 | Philadelphia | 28 | 2509 | 2 | 4 | 0 | 35 | 10 | 28.6 | 6 | 0 | 67 | 17 | 20 | 10 |
2018 | Philadelphia | 33 | 2777 | 3 | 6 | 0 | 41 | 14 | 34.1 | 6 | 1 | 41 | 16 | 31 | 7 |
2019 | Philadelphia | 32 | 2834 | 4 | 4 | 0 | 28 | 9 | 32.1 | 6 | 0 | 37 | 11 | 49 | 10 |
Totals | 103 | 8964 | 10 | 14 | 0 | 114 | 37 | 32.5 | 21 | 1 | 169 | 51 | 107 | 29 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/2/2019 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 |
3/10/2019 | Sporting KC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
3/17/2019 | Atlanta | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 2 |
3/23/2019 | Columbus | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/30/2019 | FC Cincinnati | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
4/6/2019 | FC Dallas | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 2 |
4/13/2019 | Los Angeles | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
4/20/2019 | Montreal | 90 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
4/27/2019 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 |
5/1/2019 | FC Cincinnati | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
5/4/2019 | New England | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 1 |
5/11/2019 | Toronto FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 1 |
5/18/2019 | Seattle | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 2 |
5/25/2019 | Portland | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 3 |
5/29/2019 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 |
6/2/2019 | Minnesota | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 0 |
6/8/2019 | New York | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 |
6/26/2019 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 2 |
6/29/2019 | New York City FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 |
7/3/2019 | Orlando City SC | 90 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
7/7/2019 | Orlando City SC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
7/13/2019 | Real Salt Lake | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
7/20/2019 | Chicago | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
7/27/2019 | Montreal | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 1 | 3 |
8/4/2019 | D.C. | 90 | 1 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 1 | 0 | 2 |
8/11/2019 | Houston | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
8/17/2019 | Chicago | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1 |
8/24/2019 | D.C. | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 0 | 1 |
9/14/2019 | Los Angeles FC | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 3 |
9/22/2019 | New York | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | 1 |
9/25/2019 | San Jose | 90 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 |
9/29/2019 | Columbus | 44 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
10/20/2019 | New York | 112 | 1 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 1 | 0 | 3 |
10/24/2019 | Atlanta | 90 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 4 | 0 | 1 |
Totals | 3036 | 5 | 4 | 0 | 37 | 10 | 27.0 | 8 | 0 | 42 | 11 | 53 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |