Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#8
Derrick Jones
- Team: Philadelphia
- Height: 1.93 m6-4
- Weight: 81 kg179 lbs
- Birth Date: 03/03/1997
- Position: Midfielder
- Birthplace: Bantama, Ghana
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2017 | Philadelphia | 12 | 703 | 0 | 0 | 0 | 5 | 1 | 20.0 | 1 | 1 | 16 | 13 | 2 | 0 |
2018 | Philadelphia | 12 | 385 | 0 | 0 | 0 | 6 | 1 | 16.7 | 2 | 0 | 11 | 9 | 2 | 0 |
2019 | Philadelphia | 2 | 57 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 0 |
Totals | 26 | 1145 | 0 | 0 | 0 | 11 | 2 | 18.2 | 3 | 1 | 28 | 25 | 4 | 0 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/10/2019 | Sporting KC | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 |
3/17/2019 | Atlanta | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
Totals | 57 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |