Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#2
Andrew Farrell
- Team: New England
- Height: 1.81 m5-11
- Weight: 84 kg185 lbs
- Birth Date: 04/02/1992
- Position: Defender
- Birthplace: Louisville, Kentucky
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | New England | 32 | 2813 | 0 | 1 | 0 | 9 | 2 | 22.2 | 3 | 1 | 12 | 37 | 23 | 0 |
2014 | New England | 32 | 2840 | 0 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 18 | 34 | 20 | 1 |
2015 | New England | 32 | 2819 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 1 | 13 | 16 | 0 | 1 |
2016 | New England | 33 | 2891 | 0 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 15 | 20 | 18 | 1 |
2017 | New England | 30 | 2664 | 0 | 3 | 0 | 6 | 1 | 16.7 | 5 | 1 | 21 | 22 | 39 | 1 |
2018 | New England | 31 | 2702 | 2 | 2 | 0 | 12 | 3 | 25.0 | 2 | 0 | 11 | 21 | 51 | 1 |
2019 | New England | 29 | 2603 | 0 | 1 | 0 | 1 | 0 | 0.0 | 7 | 0 | 20 | 23 | 13 | 0 |
2020 | New England | 20 | 1711 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 9 | 15 | 1 | 0 |
2021 | New England | 3 | 270 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 0 | 0 |
Totals | 242 | 21313 | 2 | 9 | 0 | 39 | 10 | 25.6 | 25 | 3 | 120 | 192 | 165 | 5 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
4/17/2021 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
4/24/2021 | D.C. | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
5/1/2021 | Atlanta | 90 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
Totals | 270 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 4 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |