Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#18
Jeff Larentowicz
- Team: Atlanta
- Height: 1.85 m6-1
- Weight: 77 kg170 lbs
- Birth Date: 08/05/1983
- Position: Midfielder
- Birthplace: Pasedena, California
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2005 | New England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
2006 | New England | 26 | 1974 | 1 | 1 | 0 | 20 | 5 | 25.0 | 4 | 0 | 47 | 29 | 1 | |
2007 | New England | 28 | 2455 | 3 | 4 | 0 | 28 | 9 | 32.1 | 5 | 0 | 61 | 30 | 0 | |
2008 | New England | 28 | 2437 | 4 | 2 | 0 | 24 | 12 | 50.0 | 5 | 1 | 42 | 39 | 0 | |
2009 | New England | 28 | 2438 | 1 | 2 | 0 | 34 | 17 | 50.0 | 4 | 0 | 45 | 30 | 2 | |
2010 | Colorado | 30 | 2617 | 4 | 1 | 0 | 41 | 13 | 31.7 | 4 | 0 | 31 | 18 | 0 | 1 |
2011 | Colorado | 34 | 3051 | 7 | 1 | 0 | 37 | 18 | 48.6 | 5 | 0 | 45 | 38 | 22 | 0 |
2012 | Colorado | 32 | 2779 | 3 | 0 | 2 | 61 | 16 | 26.2 | 8 | 1 | 61 | 41 | 10 | 0 |
2013 | Chicago | 32 | 2807 | 2 | 4 | 0 | 45 | 13 | 28.9 | 6 | 1 | 47 | 30 | 6 | 1 |
2014 | Chicago | 33 | 2970 | 6 | 3 | 4 | 43 | 19 | 44.2 | 2 | 0 | 50 | 23 | 2 | 0 |
2015 | Chicago | 29 | 2610 | 6 | 0 | 5 | 34 | 12 | 35.3 | 5 | 0 | 27 | 29 | 4 | 0 |
2016 | Los Angeles | 23 | 1501 | 1 | 1 | 0 | 11 | 1 | 9.1 | 5 | 0 | 33 | 14 | 2 | 0 |
2017 | Atlanta | 33 | 2601 | 1 | 1 | 0 | 15 | 4 | 26.7 | 6 | 0 | 40 | 31 | 0 | 0 |
2018 | Atlanta | 34 | 2772 | 1 | 2 | 0 | 24 | 4 | 16.7 | 6 | 0 | 36 | 14 | 6 | 1 |
2019 | Atlanta | 27 | 1466 | 0 | 0 | 0 | 11 | 1 | 9.1 | 4 | 0 | 27 | 10 | 3 | 2 |
Totals | 418 | 34479 | 40 | 22 | 11 | 428 | 144 | 33.6 | 69 | 3 | 592 | 376 | 55 | 8 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/3/2019 | D.C. | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
3/10/2019 | FC Cincinnati | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
3/17/2019 | Philadelphia | 79 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4/13/2019 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 1 |
4/20/2019 | FC Dallas | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
4/27/2019 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 |
5/5/2019 | Sporting KC | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/8/2019 | Toronto FC | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
5/12/2019 | Orlando City SC | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
5/15/2019 | Vancouver | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 2 | 0 |
5/19/2019 | New York | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
5/24/2019 | Real Salt Lake | 58 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
5/29/2019 | Minnesota | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
6/1/2019 | Chicago | 18 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 |
6/26/2019 | Toronto FC | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 |
6/29/2019 | Montreal | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/3/2019 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/7/2019 | New York | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
7/17/2019 | Houston | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
7/21/2019 | D.C. | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/3/2019 | Los Angeles | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 |
8/11/2019 | New York City FC | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
8/18/2019 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
8/23/2019 | Orlando City SC | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
8/31/2019 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/29/2019 | Montreal | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 1 |
10/6/2019 | New England | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
10/19/2019 | New England | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
10/24/2019 | Philadelphia | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 1 | 0 |
10/30/2019 | Toronto FC | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
Totals | 1736 | 0 | 0 | 0 | 13 | 1 | 7.7 | 5 | 0 | 33 | 13 | 3 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |