Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#27
Shane O'Neill
- Team: Seattle
- Height: 1.88 m6-2
- Weight: 86 kg190 lbs
- Birth Date: 09/02/1993
- Position: Defender
- Birthplace: Middleton, Ireland
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2012 | Colorado | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Colorado | 26 | 2196 | 0 | 0 | 0 | 8 | 4 | 50.0 | 5 | 1 | 28 | 24 | 11 | 1 |
2014 | Colorado | 21 | 1890 | 1 | 0 | 0 | 5 | 3 | 60.0 | 6 | 0 | 26 | 12 | 6 | 0 |
2015 | Colorado | 4 | 286 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 |
2018 | Orlando City SC | 13 | 1117 | 0 | 0 | 0 | 6 | 1 | 16.7 | 0 | 1 | 8 | 3 | 3 | 0 |
2019 | Orlando City SC | 11 | 838 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 7 | 2 | 7 | 0 |
2020 | Seattle | 17 | 1147 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 15 | 2 | 1 | 0 |
Totals | 93 | 7478 | 1 | 0 | 0 | 24 | 8 | 33.3 | 16 | 2 | 89 | 43 | 28 | 1 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
3/1/2020 | Chicago | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
7/10/2020 | San Jose | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
7/14/2020 | Chicago | 28 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
7/19/2020 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
8/23/2020 | Portland | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
8/30/2020 | Los Angeles FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
9/2/2020 | Real Salt Lake | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 |
9/6/2020 | Portland | 89 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
9/10/2020 | San Jose | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/18/2020 | Los Angeles FC | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
9/23/2020 | Portland | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
9/27/2020 | Los Angeles | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/7/2020 | Real Salt Lake | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
10/18/2020 | San Jose | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
10/22/2020 | Portland | 85 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
11/1/2020 | Colorado | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 |
11/4/2020 | Los Angeles | 90 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 1 |
11/24/2020 | Los Angeles FC | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 1237 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 0 | 15 | 2 | 1 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |