Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#1
Evan Bush
- Team: Montreal
- Height: 1.85 m6-1
- Weight: 83 kg182 lbs
- Birth Date: 03/06/1986
- Position: Goalkeeper
- Birthplace: Concord Township, Ohio
Player Stats
Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2012 | Montreal | 1 | 90 | 3 | 3.00 | 0 | 0 | - | 4 | 18 | 7 | 57.1 | 0 | 0 | 0 |
2013 | Montreal | 1 | 90 | 1 | 1.00 | 0 | 0 | - | 6 | 17 | 7 | 85.7 | 0 | 0 | 0 |
2014 | Montreal | 13 | 1170 | 23 | 1.77 | 2 | 2 | 0.0 | 52 | 189 | 79 | 69.3 | 3 | 2 | 0 |
2015 | Montreal | 31 | 2790 | 39 | 1.26 | 6 | 7 | 14.3 | 99 | 387 | 142 | 71.7 | 9 | 2 | 0 |
2016 | Montreal | 33 | 2931 | 50 | 1.52 | 4 | 5 | 20.0 | 103 | 452 | 155 | 67.3 | 6 | 3 | 1 |
2017 | Montreal | 31 | 2790 | 50 | 1.61 | 3 | 3 | 0.0 | 85 | 421 | 135 | 63.0 | 5 | 2 | 0 |
2018 | Montreal | 34 | 3060 | 53 | 1.56 | 6 | 8 | 25.0 | 132 | 434 | 183 | 71.4 | 10 | 1 | 0 |
2019 | Montreal | 32 | 2880 | 59 | 1.84 | 6 | 7 | 14.3 | 84 | 353 | 144 | 58.7 | 7 | 3 | 0 |
Totals | 176 | 15801 | 278 | 1.58 | 27 | 32 | 15.6 | 565 | 2271 | 852 | 67.0 | 40 | 13 | 1 |
Game Logs
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
3/2/2019 | San Jose | 90 | 1 | 0 | 0 | - | 3 | 14 | 5 | 75.0 | 0 | 1 | 0 |
3/9/2019 | Houston | 90 | 2 | 0 | 0 | - | 4 | 14 | 6 | 66.7 | 0 | 0 | 0 |
3/16/2019 | Orlando City SC | 90 | 1 | 0 | 0 | - | 1 | 9 | 2 | 50.0 | 0 | 0 | 0 |
3/30/2019 | Sporting KC | 90 | 7 | 0 | 0 | - | 2 | 17 | 9 | 22.2 | 0 | 0 | 0 |
4/6/2019 | New York City FC | 90 | 0 | 0 | 0 | - | 4 | 13 | 4 | 100.0 | 1 | 0 | 0 |
4/9/2019 | D.C. | 90 | 0 | 0 | 0 | - | 0 | 7 | 0 | - | 1 | 0 | 0 |
4/13/2019 | Columbus | 90 | 0 | 0 | 0 | - | 5 | 11 | 5 | 100.0 | 1 | 0 | 0 |
4/20/2019 | Philadelphia | 90 | 3 | 1 | 1 | 0.0 | 0 | 4 | 3 | 0.0 | 0 | 1 | 0 |
4/24/2019 | New England | 90 | 0 | 0 | 0 | - | 0 | 10 | 0 | - | 1 | 0 | 0 |
4/28/2019 | Chicago | 90 | 0 | 0 | 0 | - | 2 | 6 | 2 | 100.0 | 1 | 0 | 0 |
5/4/2019 | New York City FC | 90 | 2 | 0 | 0 | - | 3 | 13 | 5 | 60.0 | 0 | 0 | 0 |
5/8/2019 | New York | 90 | 1 | 0 | 0 | - | 1 | 5 | 2 | 50.0 | 0 | 0 | 0 |
5/11/2019 | FC Cincinnati | 90 | 2 | 0 | 0 | - | 0 | 6 | 2 | 0.0 | 0 | 0 | 0 |
5/18/2019 | New England | 90 | 0 | 0 | 0 | - | 4 | 9 | 4 | 100.0 | 1 | 0 | 0 |
5/24/2019 | Los Angeles FC | 90 | 4 | 0 | 0 | - | 6 | 17 | 10 | 60.0 | 0 | 0 | 0 |
5/29/2019 | Real Salt Lake | 90 | 1 | 0 | 0 | - | 3 | 8 | 4 | 75.0 | 0 | 0 | 0 |
6/1/2019 | Orlando City SC | 90 | 3 | 1 | 1 | 0.0 | 2 | 10 | 5 | 40.0 | 0 | 0 | 0 |
6/5/2019 | Seattle | 90 | 1 | 1 | 1 | 0.0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 |
6/26/2019 | Portland | 90 | 1 | 0 | 0 | - | 2 | 7 | 3 | 66.7 | 0 | 0 | 0 |
6/29/2019 | Atlanta | 90 | 2 | 0 | 0 | - | 2 | 15 | 4 | 50.0 | 0 | 0 | 0 |
7/6/2019 | Minnesota | 90 | 3 | 1 | 1 | 0.0 | 2 | 8 | 5 | 40.0 | 0 | 1 | 0 |
7/13/2019 | Toronto FC | 90 | 2 | 0 | 0 | - | 4 | 15 | 7 | 66.7 | 0 | 0 | 0 |
7/20/2019 | Columbus | 90 | 2 | 0 | 0 | - | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
7/27/2019 | Philadelphia | 90 | 0 | 0 | 0 | - | 3 | 13 | 3 | 100.0 | 1 | 0 | 0 |
8/3/2019 | Colorado | 90 | 6 | 1 | 1 | 0.0 | 2 | 13 | 7 | 25.0 | 0 | 0 | 0 |
8/10/2019 | Chicago | 90 | 3 | 0 | 0 | - | 1 | 8 | 4 | 25.0 | 0 | 0 | 0 |
8/17/2019 | FC Dallas | 90 | 3 | 1 | 1 | 0.0 | 4 | 14 | 7 | 57.1 | 0 | 0 | 0 |
8/24/2019 | Toronto FC | 90 | 2 | 0 | 0 | - | 3 | 19 | 5 | 60.0 | 0 | 0 | 0 |
8/28/2019 | Vancouver | 90 | 1 | 0 | 1 | 100.0 | 6 | 13 | 7 | 85.7 | 0 | 0 | 0 |
8/31/2019 | D.C. | 90 | 3 | 0 | 0 | - | 1 | 7 | 4 | 25.0 | 0 | 0 | 0 |
9/14/2019 | FC Cincinnati | 90 | 1 | 0 | 0 | - | 2 | 8 | 3 | 66.7 | 0 | 0 | 0 |
9/21/2019 | Los Angeles | 90 | 2 | 0 | 0 | - | 10 | 25 | 12 | 83.3 | 0 | 0 | 0 |
Totals | 2880 | 59 | 6 | 7 | 14.3 | 84 | 353 | 144 | 58.7 | 7 | 3 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |