Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#1
Brad Guzan
- Team: Atlanta
- Height: 1.93 m6-3
- Weight: 95 kg209 lbs
- Birth Date: 09/09/1984
- Position: Goalkeeper
- Birthplace: Evergreen Park, Illinois
Player Stats
Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2005 | Chivas USA | 24 | 2079 | 46 | 1.92 | 7 | 9 | 22.2 | 104 | 343 | 157 | 69.3 | 2 | 1 | 0 |
2006 | Chivas USA | 13 | 1170 | 19 | 1.46 | 1 | 1 | 0.0 | 49 | 163 | 70 | 72.1 | 5 | 0 | 0 |
2007 | Chivas USA | 27 | 2430 | 25 | 0.93 | 2 | 3 | 33.3 | 87 | 279 | 119 | 77.7 | 13 | 1 | 0 |
2008 | Chivas USA | 15 | 1350 | 20 | 1.33 | 1 | 1 | 0.0 | 48 | 153 | 71 | 70.6 | 4 | 1 | 0 |
2017 | Atlanta | 14 | 1260 | 10 | 0.71 | 1 | 1 | 0.0 | 38 | 139 | 47 | 79.2 | 8 | 0 | 0 |
2018 | Atlanta | 33 | 2914 | 41 | 1.24 | 6 | 7 | 14.3 | 81 | 350 | 123 | 66.4 | 8 | 3 | 1 |
2019 | Atlanta | 34 | 3060 | 43 | 1.26 | 3 | 5 | 40.0 | 91 | 381 | 132 | 67.9 | 14 | 0 | 0 |
2020 | Atlanta | 23 | 2070 | 30 | 1.30 | 0 | 0 | - | 59 | 265 | 91 | 66.3 | 6 | 1 | 0 |
2021 | Atlanta | 3 | 270 | 3 | 1.00 | 1 | 1 | 0.0 | 12 | 37 | 15 | 80.0 | 1 | 0 | 0 |
Totals | 186 | 16603 | 237 | 1.27 | 22 | 28 | 21.4 | 569 | 2110 | 825 | 70.7 | 61 | 7 | 1 |
Game Logs
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
4/17/2021 | Orlando City SC | 90 | 0 | 0 | 0 | - | 3 | 11 | 3 | 100.0 | 1 | 0 | 0 |
4/24/2021 | Chicago | 90 | 1 | 0 | 0 | - | 5 | 12 | 6 | 83.3 | 0 | 0 | 0 |
5/1/2021 | New England | 90 | 2 | 1 | 1 | 0.0 | 4 | 14 | 6 | 66.7 | 0 | 0 | 0 |
Totals | 270 | 3 | 1 | 1 | 0.0 | 12 | 37 | 15 | 80.0 | 1 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |