Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
#6
Darlington Nagbe
- Team: Columbus
- Height: 1.76 m5-9
- Weight: 75 kg165 lbs
- Birth Date: 07/19/1990
- Position: Midfielder
- Birthplace: Monrovia, Liberia
Player Stats
Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Portland | 28 | 1652 | 2 | 3 | 0 | 30 | 10 | 33.3 | 0 | 0 | 9 | 42 | 13 | 12 |
2012 | Portland | 33 | 2777 | 6 | 1 | 0 | 50 | 16 | 32.0 | 0 | 0 | 16 | 46 | 14 | 6 |
2013 | Portland | 34 | 2848 | 9 | 4 | 0 | 62 | 24 | 38.7 | 1 | 0 | 8 | 83 | 25 | 6 |
2014 | Portland | 32 | 2681 | 1 | 7 | 0 | 42 | 17 | 40.5 | 0 | 0 | 13 | 93 | 31 | 4 |
2015 | Portland | 33 | 2842 | 5 | 5 | 0 | 50 | 16 | 32.0 | 0 | 0 | 11 | 87 | 25 | 3 |
2016 | Portland | 27 | 2416 | 1 | 5 | 0 | 39 | 7 | 17.9 | 1 | 0 | 16 | 57 | 19 | 0 |
2017 | Portland | 27 | 2332 | 3 | 5 | 0 | 42 | 10 | 23.8 | 3 | 0 | 10 | 44 | 6 | 3 |
2018 | Atlanta | 23 | 1970 | 0 | 3 | 0 | 18 | 2 | 11.1 | 0 | 0 | 16 | 23 | 7 | 0 |
2019 | Atlanta | 33 | 2825 | 2 | 4 | 0 | 21 | 4 | 19.0 | 2 | 0 | 17 | 45 | 9 | 0 |
2020 | Columbus | 15 | 1198 | 1 | 1 | 0 | 5 | 3 | 60.0 | 1 | 0 | 16 | 26 | 6 | 0 |
2021 | Columbus | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 286 | 23586 | 30 | 38 | 0 | 359 | 109 | 30.4 | 8 | 0 | 132 | 548 | 155 | 34 |
Game Logs
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
5/1/2021 | CF Montreal | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
Totals | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |