Sports News
Major League Soccer | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Match Schedule | | | Standings | | | Clubs | | | Transfers | | | Player Leaders |
Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Minutes Played
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Bryan Acosta, DAL | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 6 | 3 | 7 | 0 |
1 | Kellyn Acosta, RAP | 3 | 270 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 9 | 2 | 4 | 0 |
1 | Antonio Carlos, ORL | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 4 | 0 | 0 |
1 | Eduard Atuesta, LAF | 3 | 270 | 1 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 4 | 4 | 21 | 0 |
1 | Robert Beric, FIR | 3 | 270 | 1 | 1 | 0 | 12 | 4 | 33.3 | 0 | 0 | 2 | 7 | 0 | 1 |
1 | Andre Blake, PHI | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Latif Blessing, LAF | 3 | 270 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 6 | 7 | 2 | 1 |
1 | Jonathan Bond, GAL | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Michael Boxall, MNU | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | |
1 | Matheus Bressan, DAL | 3 | 270 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 2 | 0 | 0 |
1 | Frederic Brillant, DCU | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 3 | 0 | 0 |
1 | Brandon Bye, NER | 3 | 270 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 5 | 2 | 11 | 0 |
1 | Francisco Calvo, FIR | 3 | 270 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 1 | 0 | 0 |
1 | Rudy Camacho, MTL | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
1 | Carlos Coronel, NYR | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Valentin Castellanos, NYC | 3 | 270 | 3 | 1 | 0 | 17 | 8 | 47.1 | 2 | 0 | 8 | 5 | 3 | 2 |
1 | Lucas Cavallini, WHI | 3 | 270 | 1 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 4 | 16 | 2 | 0 |
1 | Maxime Crepeau, WHI | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Sean Davis, NYR | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 12 | 0 | |
1 | Clement Diop, MTL | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jack Elliott, PHI | 3 | 270 | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Andrew Farrell, NER | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
1 | Edison Flores, DCU | 3 | 270 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 0 | 2 | 6 | 14 | 0 |
1 | Andreu Fontas, SKC | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 |
1 | Stefan Frei, SOU | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Pedro Gallese, ORL | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Boniek García, HOU | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
1 | Chase Gasper, MNU | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 5 | 3 | 6 | 0 |
1 | Carles Gil, NER | 3 | 270 | 1 | 2 | 1 | 7 | 2 | 28.6 | 0 | 0 | 0 | 12 | 32 | 0 |
1 | Gastón Giménez, FIR | 3 | 270 | 0 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 8 | 1 | 6 | 0 |
1 | Jakob Glesnes, PHI | 3 | 270 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 0 | 0 | 0 |
1 | Leandro González Pírez, MIA | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 4 | 1 | 0 |
1 | Gregore, MIA | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 8 | 2 | 1 | 0 |
1 | Julian Gressel, DCU | 3 | 270 | 0 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 3 | 3 | 27 | 0 |
1 | Cristian Gutierrez, WHI | 3 | 270 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | 1 | |
1 | Brad Guzan, ATL | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1 | Joseph-Claude Gyau, CIN | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 11 | 2 | 0 |
1 | Nick Hagglund, CIN | 3 | 270 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Brendan Daniel Hines-Ike, DCU | 3 | 270 | 1 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 5 | 3 | 7 | 1 |
1 | Ryan Hollingshead, DAL | 3 | 270 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 0 | 10 | 4 | 4 | 0 |
1 | Sean Johnson, NYC | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Alistair Johnston, NSH | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 2 | 9 | 0 |
1 | Florian Jungwirth, SJE | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
1 | Johan Kappelhof, FIR | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 4 | 2 | 3 | 0 |
1 | Henry Kessler, NER | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 1 | 0 | 0 |
1 | Nick Lima, ATX | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 9 | 0 |
1 | Jaylin Lindsey, SKC | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | |
1 | Aaron Long, NYR | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 1 | 2 | 0 |
1 | Daniel Lovitz, NSH | 3 | 270 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 6 | 2 | 27 | 0 |
1 | Luís Martins, SKC | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 0 | 12 | 0 |
1 | Adam Lundkvist, HOU | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | |
1 | JT Marcinkowski, SJE | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Marko Maric, HOU | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | José Antonio Martínez, DAL | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 |
1 | Ronald Matarrita, CIN | 3 | 270 | 0 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 3 | 8 | 0 |
1 | Olivier Mbaizo, PHI | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 1 | |
1 | John McCarthy, MIA | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Romain Metanire, MNU | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 24 | 0 |
1 | Kamal Miller, MTL | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
1 | Jamiro Monteiro, PHI | 3 | 270 | 1 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 9 | 7 | 22 | 1 |
1 | Joseph Mora, DCU | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 4 | 1 | 5 | 1 |
1 | Maximiliano Moralez, NYC | 3 | 270 | 0 | 1 | 0 | 9 | 3 | 33.3 | 1 | 0 | 6 | 7 | 13 | 0 |
1 | Jesus David Murillo, LAF | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 3 | 1 | 0 |
1 | Jhegson Mendez, ORL | 3 | 270 | 0 | 0 | 0 | 5 | 0 | 0.0 | 2 | 0 | 5 | 1 | 2 | 0 |
1 | Tim Parker, HOU | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Tom Pettersson, CIN | 3 | 270 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Matt Polster, NER | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 5 | 0 | 0 |
1 | John Pulskamp, SKC | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Eric Remedi, SJE | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 9 | 13 | 0 | 0 |
1 | Alexander Ring, ATX | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 | 6 | 2 | 0 |
1 | Alex Roldan, SOU | 3 | 270 | 0 | 1 | 0 | 2 | 1 | 50.0 | 1 | 0 | 2 | 6 | 6 | 0 |
1 | Cristian Roldan, SOU | 3 | 270 | 0 | 1 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 5 | 9 | 0 |
1 | Jhohan Romana, ATX | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
1 | Dave Romney, NSH | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Andy Rose, WHI | 3 | 270 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Keegan Rosenberry, RAP | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
1 | Diego Rubio, RAP | 3 | 270 | 1 | 0 | 0 | 9 | 3 | 33.3 | 0 | 0 | 4 | 6 | 1 | 1 |
1 | Raúl Ruidíaz, SOU | 3 | 270 | 4 | 0 | 0 | 15 | 9 | 60.0 | 0 | 0 | 1 | 7 | 1 | 1 |
1 | Rodrigo Schlegel, ORL | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 4 | 2 | 0 | 0 |
1 | Eddie Segura, LAF | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 |
1 | Chris Seitz, DCU | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Boris Sekulic, FIR | 3 | 270 | 0 | 2 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 0 | 10 | 1 |
1 | Khiry Shelton, SKC | 3 | 270 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 3 | 1 | 0 |
1 | Bobby Shuttleworth, FIR | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Pablo Sisniega, LAF | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Kyle Smith, ORL | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 5 | 2 | 4 | 0 |
1 | Santiago Sosa, ATL | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 9 | 0 | 0 | 0 |
1 | Dayne St. Clair, MNU | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Daniel Steres, GAL | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
1 | Brad Stuver, ATX | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Nouhou Tolo, SOU | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
1 | Wil Trapp, MNU | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | |
1 | Auston Trusty, RAP | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | |
1 | Matt Turner, NER | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Zarek Valentin, HOU | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 2 | 1 | 0 |
1 | Matias Vera, HOU | 3 | 270 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 4 | 0 | 0 |
1 | Ranko Veselinovic, WHI | 3 | 270 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 1 | 0 | 0 |
1 | Jorge Villafana, GAL | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 5 | 6 | 0 |
1 | Anton Walkes, ATL | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
1 | Victor Wanyama, MTL | 3 | 270 | 1 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 10 | 7 | 1 | 1 |
1 | Joe Willis, NSH | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Danny Wilson, RAP | 3 | 270 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | 8 | 4 | 0 | 1 |
1 | William Yarbrough, RAP | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jackson Yueill, SJE | 3 | 270 | 2 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 4 | 1 | 0 | 0 |
1 | Walker Zimmerman, NSH | 3 | 270 | 0 | 0 | 0 | 4 | 2 | 50.0 | 1 | 0 | 2 | 2 | 0 | 0 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |